| Rank | Team | District |
|---|---|---|
| 1 | White Bear Lake | 2 |
| 2 | Edina | 6 |
| 3 | Mound/Westonka/Delano | 3 |
| 4 | Wayzata | 3 |
| 5 | Minneapolis | 3 |
| 6 | Stillwater | 2 |
| 7 | Woodbury | 8 |
| 8 | Brainerd | 15 |
| 9 | Anoka | 10 |
| 10 | Eagan | 8 |
White Bear stays on top with their District 2 Championship. The American Regional will feature the top 6 teams in Minnesota, three of those six will go home. Minnetonka Arena will be the place to be this weekend.
| Rank | Team | District |
|---|---|---|
| 1 | Edina (Green) | 6 |
| 2 | Andover | 10 |
| 3 | Minnetonka | 6 |
| 4 | Northfield | 9 |
| 5 | Edina (White) | 6 |
| 6 | Grand Rapids | 12 |
| 7 | Lakeville South | 8 |
| 8 | Wayzata | 3 |
| 9 | Elk River | 10 |
| 10 | Farmington | 8 |
Grand Rapids is shooting up the rankings despite only 3 wins in their Now Rankings. Edina Green fended off Minnetonka last night and still hold firm on #1. Edina White is also quietly climbing the ladder, too. Watch out for Chisago Lakes, they got all the way to the D10 finals last weekend at Fogarty. A huge accomplishment for an A team from Chisago to get that far!