Rank | Team | City/State |
---|---|---|
1. | Chicago Mission 03 AAA | Woodridge, IL |
2. | Belle Tire 03 AAA | Taylort, MI |
3. | LA Jr Kings 03 AAA | Los Angeles, CA |
4. | Gentry Galaxy | St. Paul, MN |
5. | Little Caesars 03 AAA | Detroit, MI |
6. | Pittsburgh Penguins Elite 03 AAA | Pittsburgh, PA |
7. | New Jersey Colonials 03 AAA | Morristown, NJ |
8. | Virtua Hockey 03 AAA | Pennsauken, NJ |
9. | Honeybaked | Farmington Hills, MI |
10. | Mid-Fairfield Jr Rangers 03 AAA | Norwalk, CT |
Top two teams remain the same...the mystery team seems to be the LA Jr. Kings. They have played a limited '03 schedule and have beaten some nice '02 teams. Always fun to have top teams from the sunbelt states. Gentry climbs to number 4 after a nice run at the Bauer Invite. Honeybaked is also climbing, they are 11-1-1 in their last 13 games.