Rank Last Week Team District Record
1 1 White Bear Lake 2 2-1-0
2 2 Stillwater 2 2-1-0
3 3 Andover 10 3-1-2
4 5 Eden Prairie 6 3-0-1
5 6 Osseo Maple Grove 3 2-0-0
7 7 Minnetonka 6 1-1-0
8 4 Edina 6 1-2-1
6 8 St. Cloud 5 3-0 -0
9 NR Buffalo 15 4-0-1
10 NR Cloquet 10 2-0-0

Commentary

A very fun week to watch Bantam AA this week...especially up north. Cloquet beats the top two Staff Ranked teams (WBL and Stillwater). Buffalo beats Grand Forks (#1 NOW), Moorhead (16 game win streak) and Andover (#3 Staff). St. Cloud moves up after a win over Minnetonka and....Buffalo the previous Sunday.


Buffalo Bantam AA, Spudtacular Champs

Rank Lsst Week Team District Record
1 1 Orono 3 1-0
2 2 Edina 6 3-0
3 3 Osseo Maple Grove 3 5-0
4 4 Alexandria 15 2-0
5 5 MAML 5 3-1
6 6 Greenway 12 2-0
7 7 Eveleth-Gilbert/Messabi East 12 DNP
8 8 Park-Cottage Grove 8 3-0
9 9 East Grand Forks 16 1-0
10 10 Chaska Chanhassen 6 1-0

Commentary

No movement this week - a rarity. The only loss for top ten teams was MAML falling to Alexandria. So many good teams, only 8 get a berth in state tourney.


Edina White with a signature win Thursday in Bantam B

Rank Last Week Team District Record
1 1 Edina (Green) 6 1-1-0
2 2 Edina (White) 6 1-1-0
3 3 Orono 3 1-0-0
4 4 Elk River 10 3-1-0
5 5 Minnetonka 6 DNP
6 6 Eagan 8 1-1-1
7 8 Osseo/Maple Grove 3 5-0-0
8 NR Prior Lake 6 5-0-0
9 9 Buffalo (Black) 5 1-0-1
10 7 Brainerd 15 2-1-0

Commentary

Edina Green loses top spot temporarily to Edina White, but White falls to Waconia over the weekend. The top two spots now a toss up. Prior Lake jumps into top ten after an impressive tourney win at Breezy Point. They face Tonka this week to see how good they really are...D6 is loaded again this year at the Bantam B level.