Ranking | Team | |
---|---|---|
1 | Shattuck-St. Mary's | |
2 | Detroit Compuware | |
3 | North Jersey Avalanche | |
4 | Detroit Honeybaked | |
5 | Dallas Stars Elite |
Detroit Compuware moves up to No. 2 after win over Honeybaked, Dallas Stars Elite enter the rankings with pair of wins, and Mission falls after loss to Detroit Little Caesars.
New Jersey went 1-2 on a swing to Minnesota last weekend
Ranking | Team | |
---|---|---|
1 | Detroit Little Caesars | |
2 | Chicago Mission | |
3 | Shattuck-St. Mary's | |
4 | Oakland Jr. Grizzlies | |
5 | New Jersey Colonials |
Kiron Morioka may be the best '02 goalie in America
Detroit Little Caesars takes over No. 1 after Chicago Mission falls to Detroit Compuware. Mission downs Little Caesars, but a loss to a sub-.500 Compuware squad stings too much and results in Mission's small drop.
Ranking | Team | |
---|---|---|
1 | Chicago Mission | |
2 | Belle Tire | |
3 | Detroit Little Caesars | |
4 | New Jersey Colonials | |
5 | L.A. Jr. Kings |
Chicago Mission remain No. 1 after winning all five of its games in Rochester, MI over the weekend. Little Caesars bumps up to No. 3 after going 4-1 in Rochester, with its only loss coming against top-ranked Mission.
Ranking | Team | |
---|---|---|
1 | Detroit Honeybaked | |
2 | Mid-Fairfield Jr. Rangers | |
3 | Florida Alliance | |
4 | Chicago Mission | |
5 | Chicago Young Americans |
The top three remain the same, but could change with the results of Honeybaked and Mid-Fairfield's games in Quebec to be played later today.
Florida Alliance won its first round game in Quebec over the Slovakia Selects.
Ranking | Team | |
---|---|---|
1 | New Jersey Colonials | |
2 | Philadelphia Little Flyers | |
3 | Chicago Mission | |
4 | Detroit Honeybaked | |
5 | Mid-Fairfield Jr. Rangers |
A new No. 1 in the 2005 division, as the New Jersey Colonials take the top spot thanks to Honeybaked taking losses to Chicago Mission and Team Illinois this weekend.