Chaska Chan is #1 in the state headed to regions.
Rank | Last Week | Team | District | Last Week |
---|---|---|---|---|
1 | 2 | Chaska Chanhassen | 6 | 2-0-0 |
2 | 5 | Osseo Maple Grove | 3 | 2-0-0 |
3 | 1 | Edina | 6 | 2-2-0 |
4 | 4 | Andover | 10 | 1-1-0 |
5 | 6 | Woodbury | 8 | 3-0-0 |
6 | 3 | Prior Lake | 6 | 1-2-0 |
7 | 7 | Wayzata | 3 | 1-1-0 |
8 | NR | Roseau | 16 | 1-0-0 |
9 | NR | Stillwater | 2 | 3-0-0 |
10 | 9 | Grand Rapids | 12 | 1-1-0 |
Rank | Last Week | Team | District | Last Week |
---|---|---|---|---|
1 | 1 | Edina | 6 | 3-0-0 |
2 | 2 | JCNSP | 8 | 4-0-0 |
3 | 3 | Mound Westonka | 3 | 3-0-0 |
4 | 4 | Warroad | 16 | 2-0-0 |
5 | 6 | Dodge County | 9 | 3-0-0 |
6 | 7 | Osseo Maple Grove | 3 | 3-1-0 |
7 | 10 | Minnetonka | 6 | 3-2-0 |
8 | 5 | Mounds View Irondale | 2 | 2-2-0 |
9 | NR | Sartell | 5 | 3-0-0 |
10 | NR | Duluth Denfeld | 11 | 2-0-0 |
Edina Green heads regions #1 in state
Rank | Last Week | Team | District | Record | |
---|---|---|---|---|---|
1 | 1 | Edina (Green) | 6 | (3-0-0) | |
2 | 2 | Edina (White) | 6 | (2-2-0) | |
3 | 3 | Moorhead (Black) | 15 | DNP | |
4 | 8 | Red Lake Falls | 16 | (2-1-0) | |
5 | 6 | Elk River | 10 | (2-0-0) | |
6 | NR | St.Peter | 9 | DNP | |
7 | NR | Grand Rapids | 12 | DNP | |
8 | NR | Sartell (Blue) | 15 | (2-1-0) | |
9 | NR | Osseo Maple Grove (Black) | 3 | (1-0-0) | |
10 | NR | Farmington | 8 | (3-0-0) |