Rank | Team | District |
---|---|---|
1 | Hermantown | 11 |
2 | Edina | 6 |
3 | Osseo Maple Grove | 3 |
4 | Andover | 10 |
5 | Woodbury | 8 |
6 | Chaska Chanhassen | 6 |
7 | Rosemount | 8 |
8 | Stillwater | 2 |
9 | Moorhead | 15 |
10 | Rogers | 10 |
Woodbury drops three slots to No. 5 following a 3-2 loss to Farmington over the weekend, allowing Edina, Osseo-Maple Grove, and Andover to move up accordingly. The Leafbirds and the Huskies leapfrogged Rosemount to No. 3 and No. 4 respectively. Stillwater, Moorhead, and Rogers round out the rankings in the same slots they were in last week. The return of Cooper Conway to the Andover lineup adds depth to a rising group.
Rank | Team | District |
---|---|---|
1 | Minneapolis | 3 |
2 | Chaska Chan | 6 |
3 | Stillwater | 2 |
4 | Edina | 6 |
5 | Woodbury | 8 |
6 | Sibley | 8 |
7 | Forest Lake | 2 |
8 | Mound Westonka | 3 |
9 | Sartell | 5 |
10 | Osseo Maple Grove | 3 |
Sibley climbs the ladder after a nice week...while Minneapolis stays on top. Chaska Chanhassen is the two team and playing really well right now. Osseo Maple Grove - winners of the Panther Classic - joins the top 10 after a really good start.
Rank | Team | District |
---|---|---|
1 | Chaska/Channhassen (Gold) | 6 |
2 | Edina (White) | 6 |
3 | Osseo/Maple Grove (Black) | 3 |
4 | Farmington | 8 |
5 | Chaska/Chanhassen (Purple) | 6 |
6 | Prior Lake (Gold) | 6 |
7 | Mankato (Black) | 9 |
8 | Lakeville South | 8 |
9 | Rochester (Black) | 9 |
10 | Woodbury (Black) | 8 |
The top 5 teams stay the exact same with Chaska/Chanhassen (Gold), Edina (White), Osseo/Maple Grove (Black), Farmington and Chaska/Chanhassen (Purple). Forest Lake drops from #6 to out of the rankings, and Prior Lake (Gold) takes their spot, with a big win over #2 Edina (White). Prior Lake moves up to 6, so that leaves an open spot at #10, their previous ranking, and Woodbury (Black) takes the last spot.