Rank | Team | Section |
---|---|---|
1 | Edina | 6AA |
2 | Minnetonka | 2AA |
3 | St. Thomas | 3AA |
4 | Duluth East | 7AA |
5 | White Bear Lake | 4AA |
6 | Centennial | 5AA |
7 | Moorhead | 8AA |
8 | Holy Family | 2AA |
9 | Wayzata | 6AA |
10 | Cretin Derham Hall | 6AA |
Karl changes a few things up this week. He gives Wayzata and Holy Family the credit they deserve. East and Moorhead fall after each suffered a minor bruise. Edina on pace for 31-0...a really fun team to watch.
Rank | Team | Section |
---|---|---|
1 | Mahtomedi | 4A |
2 | Hermantown | 7A |
3 | Orono | 2A |
4 | Greenway | 7A |
5 | Sartell | 6A |
6 | St. Cloud Cathedral | 6A |
7 | East Grand Forks | 8A |
8 | Breck | 2A |
9 | Delano | 2A |
10 | Virginia MIB | 7A |
Mahtomedi has the best resume so far...they are the new number one. First time in our four years of covering high school that Hermantown not at the top. Virginia replaces a struggling Alexandria team in the top ten. Lots of good teams just barely on the outside like Mound Westonka, Luverne and Monticello. Sartell with the best Class A win this past week...the Sabres took out Chaska 5-2. Mahtomedi travels to The Structure this week to face Northfield...big game for section 4A seeding.