Rank | Team | Section |
---|---|---|
1 | Edina | 2AA |
2 | Blake | 2AA |
3 | Centennial | 5AA |
4 | Hill-Murray | 4AA |
5 | Eagan | 3AA |
6 | White Bear Lake | 4AA |
7 | Maple Grove | 5AA |
8 | Andover | 5AA |
9 | Forest Lake | 7AA |
10 | Blaine | 5AA |
Andover makes its first appearance in the rankings at No. 8-2A after scoring wins of No. 9-2A Forest Lake and No. 10-2A Blaine. The Huskies have been led so far by Jaime Nelson (9 goals, 18 points) and Minnesota State commit Claire Butorac (11 goals, 22 points), both of whom were featured in the Youth Hockey Hockey Girls' high school preview.
Rank | Team | Section |
---|---|---|
1 | Warroad | 8A |
2 | Thief River Falls | 8A |
3 | Red Wing | 1A |
4 | South St. Paul | 4A |
5 | East Grand Forks | 8A |
6 | Alexandria | 6A |
7 | Duluth-Marshall | 7A |
8 | New Ulm | 2A |
9 | St. Paul United | 4A |
10 | Breck | 5A |
Former No. 1-1A Alexandria falls to No. 6 after losing twice in the last week, allowing Thief River Falls to climb its way into the No. 2 spot behind Section 8-1A rival Warroad. The Prowlers scored a key win over another Section 8-1A foe, No. 5-1A East Grand Forks, by a score of 3-0 on Dec. 12.