After a runner up finish in Edina, Wayzata stays locked into #3 in MN T10
Rank | Team | District |
---|---|---|
1 | Osseo Maple Grove | 3 |
2 | Eden Prairie | 6 |
3 | Wayzata | 3 |
4 | Centennial | 10 |
5 | Edina | 6 |
6 | Hermantown | 11 |
7 | Cloquet | 11 |
8 | White Bear Lake | 2 |
9 | Rosemount | 8 |
10 | Prior Lake | 6 |
The big 2 (OMG and EP) took a break over the holiday leaving the rest of the top ten a chance to fight among themselves. Wayzata locks down #3 with a nice run in the Edina Invite. Prior Lake jumps back into top 10 after a win over Sibley. Lots of district play on hand this week for the top teams.
Edina grabs the #1 slot at Bantam A
Rank | Team | District |
---|---|---|
1 | Edina | 6 |
2 | Osseo Maple Grove | 3 |
3 | East Grand Forks | 16 |
4 | Owatonna | 9 |
5 | Cottage Grove | 8 |
6 | Wayzata | 3 |
7 | Delano | 3 |
8 | Little Falls | 15 |
9 | Virginia | 12 |
10 | Roseville | 2 |
OMG knocked from their perch after falling to Edina. Defending state champs now on top. Owatonna making a strong case for a top spot with a great run of quality wins including a win over Albert Lea and top five win over PCG.
Rank | Team | District |
---|---|---|
1 | Osseo/Maple Grove | 3 |
2 | Minnetonka | 6 |
3 | Edina (White) | 6 |
4 | Prior Lake | 6 |
5 | Wayzata (Blue) | 3 |
6 | Forest Lake | 2 |
7 | Moorhead (Black) | 15 |
8 | Becker Big Lake | 10 |
9 | Hastings | 8 |
10 | St. Paul | 2 |
Top Three teams stay the same, with Osseo/Maple Grove, Edina (White), Minnetonka. Osseo/Maple Grove goes a perfect (12-0) in December. Tonka beats Edina Green in Edina Invite title game, they leapfrog to #2. The Skippers have won six straight.