Holy Family is #6 this week
Rank | Team | Section |
---|---|---|
1 | Minnetonka | 2AA |
2 | St. Thomas | 3AA |
3 | Edina | 6AA |
4 | White Bear Lake | 4AA |
5 | Duluth East | 7AA |
6 | Holy Family | 2AA |
7 | Cretin Derham Hall | 6AA |
8 | Centennial | 5AA |
9 | Moorhead | 8AA |
10 | Eden Prairie | 2AA |
Tonka vaults to #1...big week in the southwest suburbs. Number three Edina hosts No. 4AA White Bear and No. 5AA Duluth East travels to Pagel to take on Minnetonka. Holy Family moves up after a clean sweep at the Hockey for Life Classic. 2018 is shaping up to be another great season of MN HS hockey.
EGF is the best team in 8A
Rank | Team | Section |
---|---|---|
1 | Hermantown | 7A |
2 | St. Cloud Cathedral | 6A |
3 | Mahtomedi | 4A |
4 | Sartell | 6A |
5 | Greenway | 7A |
6 | Orono | 2A |
7 | East Grand Forks | 8A |
8 | Mound Westonka | 2A |
9 | Minneapolis | 2A |
10 | Delano | 2A |
A crazy week in single A...Minneapolis crashes the party beating then number one Mahtomedi. Mound Westonka is also a new member of the top ten, they are one of four 2A teams in this week. Hermantown with three nice wins in the Hilltopper Classic is back at top after a one week hiatus.