Blake celebrates their Schwan's Cup victory and new #1 rankings
Rank | Team | Section |
---|---|---|
1 | Blake | 2AA |
2 | Centennial | 5AA |
3 | Edina | 2AA |
4 | Maple Grove | 5AA |
5 | Forest Lake | 7AA |
6 | Andover | 5AA |
7 | Hill-Murray | 2AA |
8 | Blaine | 5AA |
9 | White Bear Lake | 4AA |
10 | Minnetonka | 7AA |
Blake cements its place as No. 1 after defeating No. 2 Centennial 2-0 in the finals of the Schwan's Cup Gold Division. Former No. 4 Hill-Murray falls to No. 7 after dropping a 2-0 decision to Lakeville South in the Kaposia Classic.
Rank | Team | Section |
---|---|---|
1 | Warroad | 8A |
2 | Thief River Falls | 8A |
3 | South St. Paul | 4A |
4 | Duluth-Marshall | 7A |
5 | East Grand Forks | 8A |
6 | Red Wing | 1A |
7 | Breck | 5A |
8 | New Ulm | 2A |
9 | Alexandria | 6A |
10 | St. Paul United | 4A |
Section 8A rivals Warroad and Thief River Falls remain locked in at No. 1 and No. 2, while South St. Paul Paul climbs to No. 3 after Red Wing suffers back-to-back losses on Dec. 28 and Dec. 29.