Rank | Team | District |
---|---|---|
1 | Osseo Maple Grove | 3 |
2 | Eden Prairie | 6 |
3 | Wayzata | 3 |
4 | Hermantown | 11 |
5 | Centennial | 10 |
6 | Edina | 6 |
7 | Cloquet | 11 |
8 | Rosemount | 8 |
9 | Prior Lake | 6 |
10 | Grand Rapids | 12 |
10 | Chaska Chan | 6 |
Hermantown earns their way into the top five with a good weekend in Roseau. Two words, Joey Pierce. Chaska Chan and Rapids inch their way into the top ten. Both teams are now top ten teams on secret probation. OMG wins Roseau, they are having a good run so far.
#1 OMG wins the Stan Otsby in Roseau
Rank | Team | District |
---|---|---|
1 | Edina | 6 |
2 | Osseo Maple Grove | 3 |
3 | Cottage Grove | 8 |
4 | East Grand Forks | 16 |
5 | Wayzata | 3 |
6 | Owatonna | 9 |
7 | Duluth Denfeld | 11 |
8 | Virginia | 12 |
9 | Delano | 3 |
10 | Little Falls | 15 |
Delano is #9 this week
Just because it was a short week, doesn't mean it was uneventful. Seven last week's team lost a game throwing the new rankings upside down. Cottage Grove moves up, while several move down due to defeat. Watch out for Sartell, they beat Delano last weekend.
Rank | Team | District |
---|---|---|
1 | Osseo/Maple Grove | 3 |
2 | Minnetonka | 6 |
3 | Prior Lake | 6 |
4 | Edina (White) | 6 |
5 | Wayzata (Blue) | 3 |
6 | Moorhead (Black) | 15 |
7 | St. Paul | 2 |
8 | Forest Lake | 2 |
9 | Becker Big Lake | 10 |
10 | Hastings | 8 |
Edina (White) and Prior lake swap spots at number three and four, with Edina (White) losing to Edina (Green), and Prior Lake tying number one Tonka. St. Paul gets a huge win versus previously ranked number six Forest Lake, bumping St. Paul up to number seven, and Forest Lake down to number eight this week. Becker Big Lake and Hastings both drop one spot to number nine and ten, with Saint Paul Moving up.