Rank | Team | Section |
---|---|---|
1 | Blake | 2AA |
2 | Edina | 2AA |
3 | Hill-Murray | 4AA |
4 | Forest Lake | 7AA |
5 | Maple Grove | 5AA |
6 | Centennial | 5AA |
7 | Andover | 7AA |
8 | Blaine | 5AA |
9 | Roseau | 8AA |
10 | Eden Prairie | 2AA |
Hill Murray jumps to #3 after a solid week.
Forest Lake continues steady climb with win over Blaine and as teams ranked above it suffer losses. Hill-Murray moves up to No. 3 with win over former No. 2 Centennial. Roseau cracks top-10 with quality wins over Class A opponents.
Rank | Team | Section |
---|---|---|
1 | Warroad | 8A |
2 | Thief River Falls | 8A |
3 | South St. Paul | 4A |
4 | Duluth-Marshall | 7A |
5 | Breck | 5A |
6 | Alexandria | 6A |
7 | East Grand Forks | 8A |
8 | New Ulm | 2A |
9 | St. Paul United | 4A |
10 | Red Wing | 1A |
Former No. 6 Red Wing falls to No. 10 after suffering two losses over the last week, while Breck moves back up to the top-five with several wins over Class AA opponents. The biggest win for Breck recently came against former No. 6-2A Andover.