| Rank | Team | Section |
|---|---|---|
| 1 | Edina | 6AA |
| 2 | Blake | 6AA |
| 3 | Maple Grove | 5AA |
| 4 | Centennial | 5AA |
| 5 | Roseau | 8AA |
| 6 | Hill-Murray | 4AA |
| 7 | Andover | 7AA |
| 8 | Wayzata | 6AA |
| 9 | Eden Prairie | 2AA |
| 10 | Eagan | 3AA |
The first four teams stay the same, with Centennial maintaining its No. 4 rankings despite the loss to Blake. Andover drops after squandering a very late lead against Centennial, while Forest Lake falls out of the rankings after losing to Cretin-Derham Hall.
| Rank | Team | Section |
|---|---|---|
| 1 | Warroad | 8A |
| 2 | Breck | 5A |
| 3 | Red Wing | 1A |
| 4 | St. Paul United | 4A |
| 5 | South St. Paul | 4A |
| 6 | Alexandria | 6A |
| 7 | New Ulm | 2A |
| 8 | Mahtomedi | 4A |
| 9 | Thief River Falls | 7A |
| 10 | East Grand Forks | 8A |
Alexandria takes a minor step back with a loss to Breck, but like Centennial in Class AA, a loss to a high-quality team doesn't merit much of a drop. Thief River Falls also takes a small hit after losing to Roseau.