| Rank | Team |
|---|---|
| 1 | Blake |
| 2 | Forest Lake |
| 3 | Edina |
| 4 | Andover |
| 5 | Wayzata |
| 6 | Eden Prairie |
| 7 | Maple Grove |
| 8 | Hill-Murray |
| 9 | Eagan |
| 10 | Brainerd/Little Falls |
Edina captured the Class 2A, Section 6 title last week with a 3-2 win over Blake.
| Rank | |
|---|---|
| 1 | Warroad |
| 2 | Breck |
| 3 | Mound-Westonka |
| 4 | Proctor-Hermantown |
| 5 | Fergus Falls |
| 6 | Rochester Lourdes |
| 7 | Cloquet-Esko-Carlton |
| 8 | Thief River Falls |
| 9 | South St. Paul |
| 10 | East Grand Forks |
East Ridge upset top-seeded Eagan in the Section 3-2A finals.