| Rank | Team | Section |
|---|---|---|
| 1 | Edina | 6 |
| 2 | Blaine | 5 |
| 3 | Minnetonka | 2 |
| 4 | Andover | 7 |
| 5 | St. Thomas Academy | 3 |
| 6 | Maple Grove | 5 |
| 7 | White Bear Lake | 4 |
| 8 | Rosemount | 3 |
| 9 | Moorhead | 8 |
| 10 | Chaska | 2 |
For a full breakdown of the final boys high school rankings, and for a section-by-section preview, click here.
Jett Jungels and the Edina Hornets conclude the regular season as the No. 1 team in Class 2A.
| Rank | Team | Section |
|---|---|---|
| 1 | Hermantown | 7 |
| 2 | Totino-Grace | 4 |
| 3 | Mahtomedi | 4 |
| 4 | St. Cloud Cathedral | 6 |
| 5 | Thief River Falls | 8 |
| 6 | Alexandria | 6 |
| 7 | East Grand Forks | 8 |
| 8 | Warroad | 8 |
| 9 | Marshall | 3 |
| 10 | Delano | 2 |
Delano enters the rankings this week with a 3-2 win over then-No. 9 Orono, while Marshall benefits by moving up one spot to No. 9. East Grand Forks jumps ahead of Thief River Falls with a win over the Prowlers, the Green Wave capture the No. 1 seed in Section 8-1A.
Ben Palmer currently leads the No. 2-1A Totino-Grace Eagles with 22 goals.