| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Edina Green | 6 | DNP |
| 2 | Minnetonka Black | 6 | DNP |
| 3 | Wayzata Blue | 3 | DNP |
| 4 | Blaine | 10 | LW |
| 5 | Osseo-Maple Grove | 3 | WL |
| 6 | Andover | 10 | DNP |
| 7 | North Wright County | 5 | DNP |
| 8 | Alexandria | 15 | WW |
| 9 | Woodbury Black | 8 | TWLW |
| 10 | Proctor-Hermantown | 11 | L |
Alexandria and Woodbury Black jump into the rankings at No. 8 and No. 9 respectively after handing out a couple of upsets last week. The Cardinals downed then-No. 7 Proctor-Hermantown 6-3, while the Predators tied and defeated former No. 9 Eagan. The top three do not change due to none of those teams competing last week.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Stillwater Black | 2 | DNP |
| 2 | Andover | 10 | W |
| 3 | Orono-Westonka Black | 3 | WW |
| 4 | Edina Green | 6 | TLL |
| 5 | Minnetonka | 6 | WW |
| 6 | Moorhead | 15 | WW |
| 7 | St. Paul-Roseville | 2 | WWW |
| 8 | Chaska-Chanhassen | 6 | L |
| 9 | Minneapolis | 3 | W |
| 10 | Duluth | 11 | DNP |
Stillwater Black did not play last week, so the Ponies remain at No. 1, but have a new neighbor at No. 2. Andover takes over for Edina Green after the Hornets go winless in three contests last week while suffering a loss to unranked Apple Valley/Burnsville. The Hornets did manage a tie and an overtime loss to the Chicago Young Americans, ranked No. 3 in the country according to MyHockeyRankings.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Moose Lake | 11 | W |
| 2 | Woodbury (Royal) | 8 | DNP |
| 3 | Minnetonka (Black) | 6 | DNP |
| 4 | Red Wing | 9 | DNP |
| 5 | New Prague | 6 | DNP |
| 6 | Lakeville (White) | 8 | DNP |
| 7 | Willmar | 5 | WWL |
| 8 | Alexandria | 15 | DNP |
| 9 | Blaine | 10 | WW |
| 10 | Mankato | 9 |
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Woodbury | 8 | W |
| 2 | Champlin Park-Coon Rapids | 10 | DNP |
| 3 | Minnetonka | 6 | W |
| 4 | Roseau | 16 | W |
| 5 | Roseville | 2 | WW |
| 6 | Orono-Westonka | 3 | W |
| 7 | Edina White | 6 | WW |
| 8 | Edina Green | 6 | WL |
| 9 | Osseo-Maple Grove | 3 | DNP |
| 10 | Eden Prairie | 6 | W |
Roseville moves up to No. 5 after scoring a 6-4 win over then-No. 7 Edina Green, pushing the Raiders ahead of Orono-Westonka. Edina White also bumps ahead of Edina Green. The top four remain the same, with Woodbury, Minnetonka, and Roseau all winning a single game last week and Champlin Park-Coon Rapids not playing.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Proctor/Hermantown (White) | 11 | DNP |
| 2 | Hutchinson | 5 | DNP |
| 3 | Buffalo (Black) | 5 | T |
| 4 | Minnetonka (Blue) | 6 | WW |
| 5 | River Lakes | 5 | WT |
| 6 | Stillwater (Red) | 2 | TW |
| 7 | Grand Rapids/Greenway (Black) | 12 | DNP |
| 8 | Forest Lake (Gold) | 2 | WW |
| 9 | Delano | 3 | WW |
| 10 | Minnetonka (Black) | 6 | W |