The Cougars inched their way to the top five after an epic run to a Region #1 seed
Final Rank | Team | District | Final Games |
---|---|---|---|
1 | Osseo Maple Grove | 3 | WWWWW |
2 | Hermantown | 11 | WWWW |
3 | Rogers | 10 | LWWLWWWW |
4 | Moorhead | 16 | WWWWWLW |
5 | Lakeville South | 8 | WWWWW |
6 | Chaska/Chan | 6 | WWW |
7 | Edina | 6 | WLWW |
8 | Andover | 10 | LWLWWLW |
9 | Minnetonka | 6 | WWLLW |
10 | Champlin Park | 10 | WWLWWLL |
11 | Stillwater | 2 | WWWLWL |
12 | Duluth East | 11 | WWLWWL |
13 | Eden Prairie | 6 | WLWL |
14 | Mahtomedi | 2 | WLWWLL |
15 | Wayzata | 3 | WLLWWL |
16 | STMA | 5 | LWLL |
17 | Mounds View/Iron | 2 | WLWLWL |
18 | Rosemount | 8 | WWLLWL |
19 | Centennial | 10 | WWWWLWWL |
20 | Buffalo | 5 | WWLWL |
Moorhead finishes season #4, another great effort by this group of Spuds - Pictured Aaron Reierson
Without a state champ crowned, our staff set out to choose final rankings based on many factors (head-to-head, body of work and final 10 games). Bantam AA was one of the most difficult levels to choose a #1. OMG met all of the criteria..their mid-season win over SSM was the deciding factor.
Best Game: Hermantown over Moorhead III - With a state berth on the line, Hermantown gets a late Zam Plante goal to lift the Hawks to state.
Longest Unbeaten Streak - Hermantown (18)
Warroad's Erick Comstock wore #2 for the #1 Warriors
Final Rank | Team | District | Last Games |
---|---|---|---|
1 | Warroad | 16 | WWWWW |
2 | Alexandria | 15 | WWWWW |
3 | Tartan | 2 | WLLWWWW |
4 | Rochester Red | 9 | WWLWWW |
5 | Apple Val/ Burn | 8 | WWWLWWW |
6 | New Ulm/ SE | 9 | WWLW |
7 | CC Purple | 6 | WWLWWLL |
8 | Armstr/Coop | 3 | WWWWLWL |
9 | OMG | 3 | WWLWWLWWW |
10 | CC Gold | 6 | WWLLWWLL |
11 | Mankato | 9 | WWWWLWWL |
12 | Chisago Lakes | 10 | WWWLWL |
13 | EGF | 16 | LWWWLW |
14 | Coon Rapids | 10 | WWLLWL |
15 | Edina | 6 | WLWLLWWL |
16 | Virginia | 12 | WLWLL |
17 | Duluth Denfeld | 11 | WWLWL |
18 | Northfield | 9 | LWWWLWWL |
19 | Hermantown | 11 | WLLWLWWL |
20 | Sartell | 5 | LWWWWLLL |
Hermantown comes in at #19 in Bantam A top 20
Without a state champ crowned, our staff set out to choose final rankings based on many factors (head-to-head, body of work and final 10 games). Yes, Warroad lost to Alex in December. But it was the Warriors only loss of the year to "A" team. Both teams end season with 17 game win streaks. Warriors get the nod based on body of work.
Longest Undbeaten Streak - Warroad, Alexandria (17)
Stillwater had a magical run all year to the #1 ranking - goalie Lucas Schanno pictured
Final Rank | Team | District | Last Games |
---|---|---|---|
1 | Stillwater Black | 2 | WWWWWW |
2 | Minnetonka | 6 | LWLLWWWW |
3 | Bagley | 16 | WWWWWW |
4 | OMG Black | 3 | WWWWWLW |
5 | Edina Green | 6 | LWWWWWWLL |
6 | Grand Rapids | 12 | WWWWLWWW |
7 | Wayzata | 3 | WLWWLWWW |
8 | Mankato | 9 | WWLWWW |
9 | Sibley | 8 | WLWWWLL |
10 | Lakeville South | 8 | WWWWLL |
11 | Prior Lake | 6 | WWWWWLWL |
12 | Roch Gold | 9 | WLWLLWWWW |
13 | Alex Black | 15 | WWLWLL |
14 | Moorhead Black | 15 | WLWWLWWWL |
15 | Dodge County | 9 | WWWLWWL |
16 | Elk River | 10 | WWLWLL |
17 | Bemidji | 16 | WWLL |
18 | Mahtomedi | 2 | WWLWLWL |
19 | Moose Lake | 11 | WWWLWL |
20 | Champlin Park | 10 | WWWLL |
OMG Black was one of three OMG Bantam teams to punch ticket to state - these Leafbirds were #4 in the state.
Without a state champ crowned, our staff set out to choose final rankings based on many factors (head-to-head, body of work and final 10 games). Hard to argue with Stillwater's #1 ranking...the Ponies won a handful of tournaments, and swept their district and regions.
Longest Unbeaten Streak - Stillwater (22)