Shakopee made a mark this year in PWAA...the Sabers finished #12
Final Rank | Team | District | Final Games |
---|---|---|---|
1 | White Bear Lake | 2 | WWWW |
2 | Woodbury | 8 | WWWWW |
3 | Stillwater | 2 | WLWWW |
4 | Moorhead | 15 | WWWWW |
5 | Eden Prairie | 6 | LWWWLW |
6 | Osseo Maple Grove | 3 | WWLL |
7 | Minnetonka | 6 | LLWWLWW |
8 | Rosemount | 8 | LWWWLWWW |
9 | Edina | 6 | WWLL |
10 | Bemidji | 16 | WWWWLWW |
11 | St. Louis Park | 3 | LWWWLL |
12 | Shakopee | 6 | WLL |
13 | Rogers | 10 | WLWWL |
14 | Chaska Chanhassen | 6 | WWLWWL |
15 | Mahtomedi | 2 | WLL |
16 | Rochester | 9 | WLWLWWLL |
17 | Champlin Park | 10 | WWL |
18 | Duluh East | 11 | L |
19 | Cottage Grove | 8 | WLLWW |
20 | Andover | 10 | LLWL |
The Bears finish the year 47-5-2 with a 9-2 record against the final top five in the state.
Without a state champ crowned, our staff set out to choose final rankings based on many factors (head-to-head, body of work and final 10 games). Our top-rated team on February 17 was Woodbury. With only one loss on the season, it was hard to unseat them from the top spot. After careful review, our staff flipped the ballot to White Bear Lake for final rankings.
Best Game - Shakopee vs. St. Louis Park (7-6, 2OT) - Thirteen goals scored in the same net, including a double overtime two on zero breakaway GWG. Game included a six goal comeback by St. Louis Park in the second period.
Longest Unbeaten Streak - Woodbury (26)
Forest Lake finished the season #13 - photo Ryan Kappahn for the Rangers
Final Rank | Team | District | Final Games |
---|---|---|---|
1 | Roseville | 2 | WWWWWW |
2 | Faribault | 9 | WWW |
3 | East Grand Forks | 16 | WWW |
4 | Delano | 3 | WWWWW |
5 | Bloomington Jefferson | 6 | WLLWWLW |
6 | Edina | 6 | WWWWLWWL |
7 | Minneapolis | 3 | LWWWWWLW |
8 | Sartell | 5 | WWWLW |
9 | Northfield | 9 | WLWWL |
10 | Apple Valley/Burnsville | 8 | LL |
11 | Warroad | 16 | LWWWW |
12 | Hastings | 8 | WWWWLL |
13 | Forest Lake | 2 | WLLWLL |
14 | Detroit Lakes | 15 | WLWL |
15 | Little Falls | 15 | LWWWL |
16 | Armstrong Cooper | 3 | LWL |
17 | Thief River Falls | 16 | WWLL |
18 | Osseo/Maple Grove | 3 | WLL |
19 | Hibbing/Chisholm | 12 | WLL |
20 | Monticello | 5 | WWLWWL |
Minneapolis punched their ticket to state and was ranked #7 by YHH - photo Nick Anderson for the Storm
Without a state champ crowned, our staff set out to choose final rankings based on many factors (head-to-head, body of work and final 10 games).
Roseville retains the #1 ranking after winning two of three from #2 Faribault this year. The Raiders also won their district and regions.
Best Game - Roseville vs. Jefferson (East Region Final). Scoring with less than one second remaining in regulation to tie and in overtime to win was a memory many soon won't forget. Honorable Mention (Marquette Jr. Wildcats over MPLS 3OT/SO).
Longest Unbeaten Streak - Northfield (20)
WBL Orange jumped all the way into the #8 spot with a great performance in the Pagel Region in Minnetonka
Final Ranking | Team | District | Final Games |
---|---|---|---|
1 | Mahtomedi | 2 | WWWW |
2 | Moorhead (Black) | 15 | LLWWLW |
3 | Minnetonka (Black) | 6 | WWWWWLWL |
4 | Grand Rapids | 12 | WWLW |
5 | Buffalo (Black) | 5 | WWWWW |
6 | North Shore | 11 | WWWWW |
7 | Osseo/Maple Grove (Black) | 3 | WWW |
8 | White Bear Lake (Orange) | 2 | WWWWWLW |
9 | East Grand Forks (Red) | 16 | WLWWL |
10 | Sauk Rapids | 5 | WWWLWWLWW |
11 | Minnetonka (Blue) | 6 | LLTLL |
12 | Minneapolis (Orange) | 3 | LWWL |
13 | Eden Prairie | 6 | LWWWLL |
14 | Andover | 10 | WTLWL |
15 | Shakopee | 6 | LL |
16 | Redwood Falls | 4 | LL |
17 | New Ulm-Sleepy Eye (Purple) | 9 | LWL |
18 | Johnson/Como | 8 | WWWLWL |
19 | White Bear Lake (Black) | 2 | LLLWL |
20 | Mankato (Black) | 9 | WWLL |
Johnson Como won their district and went on to a #18 ranking for the year.
Without a state champ crowned, our staff set out to choose final rankings based on many factors (head-to-head, body of work and final 10 games). When it comes to most dominant teams this year, Mahtomedi ranks right up there with any team in Minnesota. The Zephyr PeeWee B's went 41-1-1 with both blemishes coming in early January.
Best Game - White Bear Lake Orange vs. Minnetonka Black - Both teams had played through a gauntlet of tough teams in the Pagel Regional. Late Sunday afternoon saw WBL beat one of the best teams in the state on their home ice to clinch a berth to state.
Longest Unbeaten Streak - Minnetonka Black (25)