Wayzata ends the season #1 - Pictured Lola Crandall
| Final Rank | Team | District | Final Games |
|---|---|---|---|
| 1 | Wayzata (Blue) | 3 | WWWWW |
| 2 | Minnetonka | 6 | LWWW |
| 3 | Edina | 6 | LWWW |
| 4 | Anoka Rogers | 10 | WWL |
| 5 | Osseo Maple Grove | 3 | WWWL |
| 6 | North Wright County | 5 | WLWWW |
| 7 | Duluth | 11 | LWL |
| 8 | Elk River | 10 | WLLWWL |
| 9 | Proctor-Hermantown | 11 | WTWTLWLWW |
| 10 | Moorhead | 15 | WLWW |
| 11 | Stillwater | 2 | WWWWLL |
| 12 | Forest Lake | 2 | LWWLWLL |
| 13 | Lakeville | 8 | WWWLL |
| 14 | Minntonka (Blue) | 6 | WWWLL |
| 15 | Armstrong-Cooper | 3 | LLLL |
| 16 | Hastings | 8 | WLWWL |
| 17 | Blaine/SLP | 10 | LWWLL |
| 18 | Roseville-St. Paul | 2 | WLL |
| 19 | Alexandria | 15 | L |
| 20 | Wayzata (White) | 3 | L |
Proctor-Hermantown punches ticket to state out of the Olympic Region end season #9
Without a state champ crowned, our staff set out to choose final rankings based on many factors (head-to-head, body of work and final 10 games). Wayzata gets the slight nod based on season ending Region win and a 9-1 record to finish season. Any of the top four teams make a strong case (Anoka/Rogers, Edina, Minnetonka and the Trojans).
Best Game - Proctor/Hermantown vs. Duluth - Two teams four hours from playing for a state berth. The Mirage knock off top ten Icebreakers 4-3.
Longest Unbeaten Streak - Edina (16)
Andover starts the year at #1 and ends the year at #1 - Pictured Ella Thoreson
| Final Rank | Previous Rank | Team | Last Games |
|---|---|---|---|
| 1 | 1 | Andover | WWWLWWW |
| 2 | 2 | Edina | WWWWWW |
| 3 | 5 | Osseo-Maple Grove | WWWWW |
| 4 | 6 | Alexandria | WWLL |
| 5 | 5 | Moorhead | WLL |
| 6 | 14 | Woodbury | WLWWWWW |
| 7 | 13 | Rosemount | WWWWWLW |
| 8 | 10 | Delano | WWLLWWW |
| 9 | 17 | Proctor/ Herm | WLWWW |
| 10 | 4 | Eagan - IGH | WLLWWL |
| 11 | NR | North Wright Cnty | WWWLWW |
| 12 | 8 | Orono-Westonka | LWWWLWWL |
| 13 | 7 | Anoka-Rogers | WLLWL |
| 14 | 9 | Roseau | WWLWWL |
| 15 | 12 | St. Paul/Roseville | LWWWLL |
| 16 | 17 | Minnetonka | WLWLLWWWL |
| 17 | 19 | Eden Prairie | WLWWLWLL |
| 18 | NR | Blaine/SpLP | WLWWLL |
| 19 | NR | Mahtomedi | WWWLL |
| 20 | NR | Warroad | WLWWLL |
Eagan-IGH finishes season #10 - Pictured Sophia S.
Without a state champ crowned, our staff set out to choose final rankings based on many factors (head-to-head, body of work and final 10 games). Despite Regional loss to Alexandria, Andover holds down #1. The Huskies beat #2 Edina both times during the season and avenged their loss to Alex to punch their ticket to state.
Best Game - OMG vs. Moorhead - The Leafbirds knocked off the Spuds in an epic double overtime game that vaulted them to state and was a big blow the Spuds' hopes for state.
Longest Unbeaten Streak - Andover (46)
The Hornets end the year #1 - Pictured Addison Guenther
| Final Rank | Team | Last Games |
|---|---|---|
| 1 | Edina Black | WLWWWWW |
| 2 | Litchfield/Das/Cok | WWWW |
| 3 | Dodge County | WWWLWWWW |
| 4 | Stillwater | WWWWLWWL |
| 5 | Cloquet | WWWWWLW |
| 6 | Moorhead Black | WWWLWWWW |
| 7 | Minnetonka Black | WWLWWLW |
| 8 | Eveleth-Gilb/ ME | WWW |
| 9 | Osseo-Maple Grove | WWWWLL |
| 10 | Anoka-Rogers White | WLWWWWW |
| 11 | St. Paul/ Roseville | WWLWLWL |
| 12 | Marshall | WLWL |
| 13 | Woodbury White | WLL |
| 14 | River Lakes | WWLL |
| 15 | Woodbury Black | WWLLWWL |
| 16 | Alexandria | WLWWLWWL |
| 17 | Rochester Gold | WWLWLL |
| 18 | Woodbury Royal | WWWWLL |
| 19 | Northern Lakes | WLWLLWWWL |
| 20 | Northern Edge | WWWWLL |
Woodbury Black finishes #15 on the year - Pictured Maci Szybatka
Without a state champ crowned, our staff set out to choose final rankings based on many factors (head-to-head, body of work and final 10 games). Edina grabs the state top spot with an East Region title and the state's longest unbeaten streak.
Best Game - Stillwater vs. Tonka - Tonka beats previous #1 rated Stillwater 2-1 to end their season make it to state.
Longest Unbeaten Streak - Stillwater (27), Edina (23)
Bemidji wins District 16 playoff and ends #2 in Rankings - Pictured Lucy Solheim
| Final Rank | Team | District | Final Games |
|---|---|---|---|
| 1 | Osseo Maple Grove | 3 | WLWW |
| 2 | Bemidji* | 16 | WWWW |
| 3 | Roseville-St. Paul* | 2 | TWW |
| 4 | Edina* | 6 | LLWWWLLWW |
| 5 | Minnetonka | 6 | TWWWWL |
| 6 | Champlin Park Coon Rapids* | 10 | W |
| 7 | Andover | 10 | LWW |
| 8 | Woodbury* | 8 | WWLWWWW |
| 9 | Stillwater | 2 | WL |
| 10 | Blaine-SLP | 10 | WL |
| 11 | Rosemount | 8 | LWTLWWTWL |
| 12 | Eden Prairie | 6 | WWLWLWWLWL |
| 13 | Farmington | 8 | WWLWLWLL |
| 14 | Cottage Grove | 8 | LWLWL |
| 15 | Orono Westonka | 3 | LWWLLTWT |
| 16 | Apple Valley-Burnsville | 8 | LWLLWWLWW |
| 16 | North Wright County | 5 | TL |
| 17 | Roseau | 16 | WWL |
| 18 | Wyazata | 3 | WLWLWL |
| 20 | Fergus Falls* | 5 | DNP |
| 20 | Minneapolis* | 3 | WTWWWW |
| Dist Tourney Champ |
Wayzata ends the season at #18 - Pictured Allison Noble
Without a state champ crowned, our staff set out to choose final rankings based on many factors (head-to-head, body of work and final 10 games). Os
Best Game - OMG vs. Bemidji - The Lumberjacks and Leafbirds both had great skating teams with a lot of depth. OMG's puck movement and solid blue-line were too much for Bemidji, OMG won 3-0 and grabbed the Skate for the Roses Championship.
Longest Unbeaten Streak - Andover (21)
| Final Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Grand Rapids/Greenway (Orange) | 12 | WWW |
| 2 | Centennial* | 10 | WW |
| 3 | Minnetonka (Black)* | 6 | TLLWW |
| 4 | Cloquet (Purple)* | 11 | WWWLLWWWW |
| 5 | Minnetonka (Blue) | 6 | WWWTWWL |
| 6 | Woodbury (Black) | 8 | WW |
| 7 | Osseo/Maple Grove (White) | 3 | WWWL |
| 8 | Eden Prairie | 6 | LWWWWLL |
| 9 | Roseville (White)* | 2 | WW |
| 10 | Pine City | 10 | WL |
| 11 | Osseo/Maple Grove (Crimson)* | 3 | LWWW |
| 12 | Albert Lea | 9 | LWTL |
| 13 | St. Peter/Le Seuer | 9 | LWL |
| 14 | Woodbury (Royal) | 8 | W |
| 15 | St. Cloud (Black)* | 5 | WWWWW |
| 16 | Blaine Spring Lake Park (Blue) | 10 | WL |
| 17 | White Bear Lake (Black) | 2 | WWL |
| 18 | Eastview | 8 | WWWLWW |
| 19 | Marshall | 9 | DNP |
| 20 | North Wright County (White) | 5 | TW |
| *Dist Tourney Champ |
YHH performed major reconstructive surgery on the NOW Rankings last week to insure that our data was accurate prior to posting our top 20 -10B teams this week. We found several great teams who won district championships and finished strong.
Longest Unbeaten Streak - Cloquet Purple (32)