The Zephyrs are #2 heading into the Founders Cup in Rochester this weekend
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Edina | 6 | WWW |
| 2 | Mahtomedi | 2 | WWW |
| 3 | Shakopee | 6 | WT |
| 4 | Osseo Maple Grove | 3 | WL |
| 5 | Moorhead | 11 | WTWW |
| 6 | Andover | 10 | WL |
| 7 | White Bear Lake | 2 | LWWWW |
| 8 | Rogers | 10 | WWWW |
| 9 | Hermantown | 11 | DNP |
| 10 | Stillwater | 2 | W |
| 10 | Centennial | 10 | WWW |
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Apple Valley/Burnsville | 8 | WWLL |
| 2 | Delano | 3 | W |
| 3 | Hibbing/Chisholm | 12 | WWW |
| 4 | Mankato | 9 | WWWW |
| 5 | Armstrong Cooper | 3 | TW |
| 6 | Minnetonka | 6 | DNP |
| 7 | East Grand Forks | 16 | WW |
| 8 | Stillwater | 2 | WWW |
| 9 | Monticello | 5 | WWWW |
| 10 | Sibley | 8 | LWW |
Lots of shake up in PeeWee A this week. Apple Valley-Burnsville loses twice but retains top spot - after taking a shot at two AA powers Duluth East and Hermantown. Hibbing and Mankato jump up a spot after flawless weeks. East Grand Forks climbs up as well. Our Founders Cup features a lot of top-end PWA squads like Mankato, Northfield, Minneapolis and St. Louis Park.
#7 Tonka (Blue) is on a roll (photo: Luke Williamsen, OMG PWB Tourney)
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | White Bear Lake (Orange) | 2 | W |
| 2 | Forest Lake | 2 | WWWW |
| 3 | Farmington | 8 | WWT |
| 4 | Osseo/Maple Grove (Black) | 3 | WWT |
| 5 | Champlin Park | 10 | WW |
| 6 | Edina (Green) | 6 | DNP |
| 7 | Minnetonka (Blue) | 6 | DNP |
| 8 | Hermantown (Gold) | 11 | DNP |
| 9 | Chaska/Chanhassen (Gold) | 6 | W |
| 10 | Winona | 9 | WWW |
Top six teams don’t change this week, number-two Forest Lake continues their 17 game win streak and stay undefeated. Minnetonka (Blue) hops up two spots this week, they haven’t lost since November. Chaska/Chanhassen (Gold) is new this week in the rankings they beat previously ranked Mankato (Black) 5-3.