#3 Mahtomedi stumbled in Rochester Saturday, but they will be back (photo: Casper Lang, Founder's Cup)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Edina | 6 | W |
2 | Shakopee | 6 | WWWWL |
3 | Mahtomedi | 2 | WWWL |
4 | Osseo Maple Grove | 3 | W |
5 | Rogers | 10 | WW |
6 | Andover | 10 | LWLWWW |
7 | White Bear Lake | 2 | TW |
8 | Bloomington Jefferson | 6 | LWWWWWW |
9 | Hermantown | 11 | WWW |
10 | Moorhead | 11 | WTWL |
10 | Centennial | 10 | WWW |
Mankato comes in at #2 this week (photo: Vinny Schmidt, Founder's Cup)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Apple Valley/Burnsville | 8 | WW |
2 | Mankato | 9 | LTTW |
3 | Armstrong Cooper | 3 | DNP |
4 | Hibbing/Chisholm | 12 | LWWW |
5 | Minnetonka | 6 | TWWW |
6 | East Grand Forks | 16 | WWW |
7 | Edina | 6 | WWWW |
8 | Delano | 3 | L |
9 | Monticello | 5 | WW |
10 | Stillwater | 2 | WL |
Mankato is up to number two this week, their winning streak comes to an end with a loss to Stillwater AA, the Mavs haven't lost to an ‘A’ team since November. Armstrong/Cooper is up two spots to number three, they only have one loss all year and outscoring opponents 100-33. Edina has cracked into the rankings this week, they are riding a nice five game win streak.
#3 OMG stays hot heading into the Gobbler this weekend (photo: Evan O'Dwyer, OMGHA Tourney)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Farmington | 8 | W |
2 | Forest Lake | 2 | LWWWWW |
3 | Osseo/Maple Grove (Black) | 3 | W |
4 | Champlin Park | 10 | WW |
5 | Edina (Green) | 6 | WWW |
6 | Hermantown (Gold) | 11 | W |
7 | Winona | 9 | W |
8 | White Bear Lake (Orange) | 2 | WLL |
9 | Grand Rapids (Orange) | 12 | WW |
10 | Elk River | 10 | WWW |
Farmington is the new number one this week in PWB, the Tigers are on a 15 game win streak, can they be beat? Number five Edina (Green) takes down the previous number one team White Bear Lake (Orange). Winona is up three spots to number seven this week, their goal differential is 6.17. Grand Rapids (Orange) and Elk River are new to the rankings this week.