Andover is #1, this group of girls sweep through Fargo and are still undefeated
Rank | Team | District | Last Week |
---|---|---|---|
1 | Andover | 10 | WWWWWW |
2 | Edina (Green) | 6 | W |
3 | Osseo-Maple Grove | 3 | WW |
4 | Minnetonka (Black) | 6 | WW |
5 | Stillwater Black | 2 | TW |
6 | Blaine/Spring Lake Park | 10 | TWW |
7 | Moorhead | 15 | TW |
8 | Anoka-Rogers | 10 | WWTWT |
9 | Wayzata Blue | 3 | LL |
10 | Alexandria | 15 | WTTL |
10 | Elk River | 10 | LLLT |
Our moratorium on Andover has been lifted. The Huskies 15A continues to attract attention with an undefeated start to the season. Minnetonka ups their game after the pause, they move into #4 spot. Anoka-Rogers had a good showing in the Fargo Int'l going going 2-0-2 on the weekend.
Orono-Westonka had a great week this week, they are #4 (photo: Ali Butler, Danglefest
Rank | Team | District | Last Week |
---|---|---|---|
1 | Minnetonka | 6 | WWWW |
2 | Edina | 6 | WWWL |
3 | Proctor-Hermantown | 11 | LTWW |
4 | Orono-Westonka | 3 | WWWWL |
5 | Centennial | 10 | WWL |
6 | Anoka-Rogers | 10 | WLWW |
5 | Roseau | 16 | WWWWTL |
8 | Stillwater | 2 | WTLTW |
9 | Osseo-Maple Grove | 3 | LW |
10 | White Bear Lake | 2 | TLLWL |
Rank | Team | District | Last Week |
---|---|---|---|
1 | Edina (Black) | 6 | W |
2 | Wayzata (Blue) | 3 | TW |
3 | Moorhead (Black) | 15 | WWWW |
4 | Minnesota River | 9 | W |
5 | Luverne | 4 | WWWW |
6 | Rosemount (Blue) | 8 | DNP |
7 | Eveleth Gilbert/Virginia/Mesabi East | 12 | WW |
8 | White Bear Lake (Orange) | 2 | WWW |
9 | Centennial | 10 | WL |
10 | Osseo/Maple Grove | 3 | WWW |
Edina (Black) wins the OMG Cabin Fever this weekend in Maple Grove. The Blacks have won 12 straight since the pause was lifted. Not very much change within the top 10 this week, as most teams hold strong. White Bear Lake (Orange) is new this week in the rankings, they have won last 7 out of 9 games. Osseo/Maple grove is also new this week to the rankings at ten, they have only lost one game of part two of the season.
Woodbury remains undefeated and #2 this week (photo: Charlotte Zelgart, All American Girls)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Minnetonka | 6 | DNP |
2 | Woodbury | 8 | DNP |
3 | Edina | 6 | WWWWT |
4 | Andover | 10 | WW |
5 | Osseo Maple Grove | 3 | WWLWT |
6 | Alexandria | 15 | WLWLT |
7 | Anoka-Rogers | 10 | WWW |
8 | Chaska/Chanhassen | 6 | W |
9 | North Wright County | 5 | LL |
10 | Prior Lake | 6 | DNP |
Rank | Team | District | Last Week |
---|---|---|---|
1 | Grand Rapids/Greenway (Orange) | 12 | W |
2 | Minnesota River | 9 | W |
3 | Litchfield | 5 | WW |
4 | Anoka Rogers | 10 | WW |
5 | Armstrong Cooper (Red) | 3 | WW |
6 | Hastings | 8 | W |
7 | Minnetonka (Black) | 6 | WWWW |
8 | Fergus Falls | 15 | WWW |
9 | Minnetonka (Blue) | 6 | DNP |
10 | Grand Rapids/Greenway (Green) | 12 | W |
Movement only at the bottom of the top ten this week in U10 B. Fergus Falls is welcomed into the rankings at eight as they have one loss and are outscoring opponents 142-24. Minnetonka (Blue) is on a seven game win streak, the Skippers are also new at number nine. Grand Rapids/Greenway (Green) is also new and closes out the rankings out at number 10.