Roseau is at #6 this week after a Duluth/Grand Rapids swing
Rank | Team | District | Last Week |
---|---|---|---|
1 | Minnetonka | 6 | WWWWW |
2 | Edina | 6 | WWWL |
3 | Proctor-Hermantown | 11 | WWW |
4 | Anoka-Rogers | 10 | WW |
5 | Orono-Westonka | 3 | LLWW |
6 | Roseau | 16 | LLWL |
7 | Centennial | 10 | L |
8 | Stillwater | 2 | T |
9 | Osseo-Maple Grove | 3 | W |
10 | Bemidji | 16 | WWWWW |
Minnetonka Black jumps into the top 3
Rank | Team | District | Last Week |
---|---|---|---|
1 | Luverne | 4 | WW |
2 | Edina (Black) | 6 | WWL |
3 | Minnetonka (Black) | 6 | WWWW |
4 | Wayzata (Blue) | 3 | TWLWW |
5 | Moorhead (Black) | 15 | WWWW |
6 | Eveleth Gilbert/Virginia/Mesabi East | 12 | LWW |
7 | Minnesota River | 9 | DNP |
8 | Minnetonka (Blue) | 6 | WW |
9 | Centennial | 10 | WWWT |
10 | Rosemount (Blue) | 8 |
Luverne is the new number one this week as they stay undefeated and continue their dominance. Minnetonka (Black) moves up from unranked to number 3 after beating previous number one Edina (Black) for the Cake Eater championship Sunday. Centennial is new this week, nice six game win streak for the Cougars.