| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Minnetonka | 6 | W |
| 2 | Woodbury | 8 | DNP |
| 3 | Edina | 6 | W |
| 4 | Andover | 10 | WWWW |
| 5 | Anoka-Rogers | 10 | L |
| 6 | Osseo Maple Grove | 3 | W |
| 7 | Alexandria | 15 | WWWW |
| 8 | North Wright County | 5 | LWW |
| 9 | Apple Valley-Burnsville | 8 | DNP |
| 10 | Mahtomedi | 2 | W |
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Minnesota River | 9 | DNP |
| 2 | Fergus Falls | 5 | DNP |
| 3 | Grand Rapids/Greenway (Orange) | 12 | W |
| 4 | Hastings | 8 | W |
| 5 | Minnetonka (Black) | 6 | TWW |
| 6 | Litchfield | 5 | W |
| 7 | Grand Rapids/Greenway (Green) | 12 | WW |
| 8 | Anoka-Rogers | 10 | W |
| 9 | Minnetonka (Blue) | 6 | W |
| 10 | Woodbury (Royal) | 8 | TWW |
Very quiet week this week in U10B, as the top nine teams all win and
remain the same. Woodbury (Royal) gets in the rankings this week- the Predators were really close the past two weeks and finally got the chance to make it in.