#3AA Tonka does not move this week (pic: Gabe Lindholm)
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Osseo Maple Grove | 3 | W |
| 2 | Moorhead | 15 | WWWWW |
| 3 | Minnetonka | 6 | W |
| 4 | Edina | 6 | W |
| 5 | Stillwater | 2 | WW |
| 6 | Woodbury | 8 | WWWL |
| 7 | STMA | 5 | WW |
| 8 | Chaska Chan | 6 | L |
| 9 | Elk River | 10 | LL |
| 10 | Mahtomedi | 2 | WLL |
Not a lot of movement this week. Many of the top teams took the holiday weekend off. Meanwhile, Moorhead flexed their muscles with an impressive 7-1 win over Woodbury in the EP First Test Sunday. A collision course for Edina, OMG and Moorhead is on tap for Duluth next weekend at the The Spirit. STMA with a nice win over Elk River moves the Knights to #7.
No. 1 Waseca has lots to celebrate this week finding itself atop the Peewee A rankings.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Waseca | 9 | W |
| 2 | Warroad | 16 | WWW |
| 3 | Minneapolis | 3 | W |
| 4 | Hibbing/Chisholm | 12 | LWW |
| 5 | Sibley | 8 | WWWWW |
| 6 | Northfield | 9 | WTWLW |
| 7 | Northern Lakes | 15 | WLW |
| 8 | East Grand Forks | 16 | WW |
| 9 | Mound Westonka | 3 | W |
| 10 | Stillwater | 2 | WWW |
Waseca remains at the top of PWA, they are currently red hot on an 11game win streak. Number five Sibley has a very solid week- beating last weeks number five Northfield and number six Shakopee. East Grand Forks jumps into the rankings this week- they have one loss and it’s to a #2AA Moorhead. Stillwater rounds out the rankings this week they are on a five game win streak.
Edina Green is moving on up after a great weekend at the Gobbler (pic: Brayden Levy)
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Roseville | 2 | DNP |
| 2 | Edina (White) | 6 | WWWW |
| 3 | Prior Lake (Navy) | 6 | WWWLL |
| 4 | Edina (Green) | 6 | LWWWWL |
| 5 | Cottage Grove | 8 | LWW |
| 6 | Minneapolis (Black) | 3 | WLW |
| 7 | Mahtomedi (Gold) | 2 | WWW |
| 8 | Becker/Big Lake | 10 | WWW |
| 9 | Lakeville South | 8 | W |
| 10 | Bemidji (Blue) | 16 | DNP |
Roseville is the new number one team in PWB - Raiders are off to a 15-1 start. Edina (Green) jumps up after defeating last week's number four and five teams. Becker/Big Lake is new to the rankings this week at number eight - the Hornets have seven wins and no losses to start.