BSM moves to #4 after grabbing the Champions Cup Saturday (pic: Drew Stewart)
| Rank | Team | Section | Last Week |
|---|---|---|---|
| 1 | Edina | 6AA | WW |
| 2 | Cretin-Derham Hall | 3AA | WW |
| 3 | Lakeville South | 1AA | W |
| 4 | Benilde-St. Margaret's | 6AA | WLW |
| 5 | Maple Grove | 5AA | WT |
| 6 | Hill Murray | 4AA | LWL |
| 7 | Gentry Academy | 4AA | W |
| 8 | Wayzata | 6AA | W |
| 9 | Chaska | 2AA | W |
| 10 | Moorhead | 8AA | WW |
Karl Schuettler from our Red and Black League BHS hockey podcast is our official ranker for Boys AA. For an audio account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on the Red and Black see link below.
Mahtomedi shoots up to number 2 with a nice win over EGF (pic: Ben Dardis)
| Rank | Team | Section | Last Week |
|---|---|---|---|
| 1 | Hermantown | 7A | WW |
| 2 | Mahtomedi | 4A | LW |
| 3 | Warroad | 8A | W |
| 4 | Delano | 2A | W |
| 5 | Fergus Falls | 6A | WW |
| 6 | Little Falls | 5A | WWW |
| 7 | East Grand Forks | 8A | WLW |
| 8 | Alexandria | 6A | LW |
| 9 | New Prague | 1A | WL |
| 10 | Detroit Lakes | 8A | LW |
Hermantown skates to two wins over top-10 AA teams, earn the tag "best team in the state." Mahtomedi almost put EGF into running time which shakes up the rankings a bit this week. Two new teams join the party, New Prague and Detroit Lakes. There are several teams auditioning for a spot in the 7-10 range right now.