Storm are #4 this week (Pic: Gavin Uhlenkamp)
Rank | Team | Section |
---|---|---|
1 | Wayzata | 6AA |
2 | Minnetonka | 2AA |
3 | Maple Grove | 5AA |
4 | Chanhassen | 2AA |
5 | Edina | 6AA |
6 | Andover | 7AA |
7 | Benilde-St. Margaret's | 6AA |
8 | Rogers | 5AA |
9 | Cretin-Derham Hall | 3AA |
10 | Centennial | 5AA |
Karl Schuettler from our Rink of Fire BHS hockey podcast is our official ranker for Boys AA. For an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Warroad completes the sweep of the week, the Warriors are #1 (pic: Carson Pilgrim)
Rank | TeamĀ | Section |
---|---|---|
1 | Warroad | 8A |
2 | Hermantown | 7A |
3 | Mahtomedi | 4A |
4 | Orono | 2A |
5 | East Grand Forks | 8A |
6 | Northfield | 1A |
7 | Delano | 2A |
8 | Fergus Falls | 6A |
9 | Hibbing | 7A |
10 | Detroit Lakes | 8A |
Eric Bruce, AKA "Class A Guy" on the HS hockey forum is our official ranker for Boys AA. To hear an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Irish hang on to the #10 spot this week (pic: Connor Schubert)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Osseo Maple Grove | 3 | LWW |
2 | Edina | 6 | WL |
3 | Moorhead | 15 | L |
4 | Minnetonka | 6 | WL |
5 | Rogers | 10 | W |
6 | Hermantown | 11 | WW |
7 | White Bear Lake | 2 | WWT |
8 | Rochester | 9 | LTL |
9 | Stillwater | 2 | WT |
10 | Rosemount | 8 | TL |
Not exactly a banner week for the AA elite in Minnesota. Only two teams are without a blemish. Two teams played Shattuck (Edina, Moorhead) so those are bad losses.
The team who made the biggest gain was Hermantown. The Hawks beat #1 OMG and top-10 Rochester in the same weekend.
Rosemount has a tourney winner hangover, but hangs onto #10 for the week.
Brayden Kvamme and the Moorhead Spuds come in at No. 10 this welkin Bantam A.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Armstrong Cooper | 3 | TWW |
2 | Hibbing/Chisholm | 12 | WWW |
3 | Northfield | 9 | WLW |
4 | Edina | 6 | LWLLL |
5 | Rock Ridge | 12 | LWW |
6 | Delano | 3 | WW |
7 | Osseo/Maple Grove | 3 | WWWWWW |
8 | Northern Lakes | 15 | WWWW |
9 | Monticello | 5 | WLWWW |
10 | Moorhead | 15 | WLWW |
There is just one minor change this week, and that is Monticello and Moorhead swapping spots at No. 9 and No.10, respectively. No. 7 Osseo-Maple Grove won the Moose Goheen tournament in White Bear Lake this past weekend. No. 2 Hibbing/Chisholm edged No. 5 Rock Ridge in the game of the week, furthering solidifying the Bluejackets as state title contenders.
Jack Johnson, Minnetonka Bantam B
Rank | Team | District | Last Week |
---|---|---|---|
1 | Bloomington Jefferson | 6 | WWWW |
2 | Prior Lake | 6 | WWTWWW |
3 | Edina (White) | 6 | WW |
4 | Armstrong Cooper | 3 | WTWWL |
5 | Alexandria (Black) | 15 | TWWW |
6 | Edina (Green) | 6 | TWLWL |
7 | Minneapolis (Black) | 3 | WWTWWL |
8 | Forest Lake | 2 | LLW |
9 | Minnetonka | 6 | LT |
10 | Mahtomedi | 2 | WWWW |
There is a major shakeup in the top five this week, as we see a new No. 1 team in Bloomington-Jefferson. The Jaguars defeated last week's No. 1 Armstrong Cooper by a score of 5-0. Prior Lake is up three spots this week to No. 2, as the Lakers won their home tournament this past weekend. The Lakers picked up wins over previous No. 2 Edina Green. High-powered Alexandria Black got moved into the top-five this week. the Cardinals have outscored opponents 164-73 on the season so far.
Blaine arrives in YHH Top 10 (pic: Brody Lockman)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Moorhead | 15 | WWWW |
2 | Woodbury | 8 | LWWLWL |
3 | Mahtomedi | 2 | WWL |
4 | White Bear Lake | 2 | WWLW |
5 | Minnetonka | 6 | WWLWLL |
6 | Chaska Chan | 6 | LW |
7 | Hermantown | 11 | WWL |
8 | Edina | 6 | L |
9 | Stillwater | 2 | LWWW |
10 | Blaine | 10 | WWW |
Not a stellar week for the top PeeWees in Minnesota. Grand Forks comes to White Bear and takes home a Moose Goheen title beating #2 Woodbury twice. No. 1 Moorhead keeps rolling, but beside that, there is a lot of chaos in the top-10.
White Bear moves up with a win over Tonka. Tonka jumps CC with a win. Welcome to the Top-10 it's been a long time Blaine (take your shoes off at the door).
Jamal Monibah, Roseville Peewee A
Rank | Team | District | Last Week |
---|---|---|---|
1 | Roseville | 2 | WT |
2 | Warroad | 16 | WW |
3 | Hibbing/Chisholm | 12 | WWW |
4 | Woodbury | 8 | LW |
5 | Eagan | 8 | WWW |
6 | Waconia | 6 | WL |
7 | Mound Westonka | 3 | T |
8 | White Bear Lake | 2 | WW |
9 | Rock Ridge | 12 | LLL |
10 | Northfield | 9 | WWW |
No. 2 Warroad's winning streak now stands at an impressive 22 games. Eagan makes the big jump into the top five this week after scoring a win over quality Peewee AA team Duluth East. Northfield is on a five-game win streak and is back in the top ten at No. 10 this week.
Despite losing all three games it played last week, Rock Ridge clings for life in the rankings at No. 9, one of three northern programs in the top-10.
No. 8 Roseville Peewee B should be back in action this week.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Moorhead (Black) | 15 | WWWW |
2 | Hermantown | 11 | DNP |
3 | Woodbury (Black) | 8 | WWW |
4 | Blaine | 10 | WL |
5 | Prior Lake (Navy) | 6 | W |
6 | Minneapolis (Black) | 3 | W |
7 | Osseo/Maple Grove (Black) | 3 | W |
8 | Roseville | 2 | DNP |
9 | Lakeville North | 8 | L |
10 | North Shore | 11 | WWWW |
Woodbury Black (28-3-2) is finally in the top five, as the Predators defeated last week's ranked No. 2 Blaine by a score of 2-0. Prior Lake is on a 13-game win streak and gets bumped up to spot No. 5 this week. No. 10 North Shore got back on track this week with a tournament championship in Brooklyn Park.
Blaine and Lakeville North appear to be the only ranked teams that suffered losses last week, albeit with the Bengals' defeat coming at the hands of a talented Woodbury Black squad.
Hornets counting the days until the Squirtaculur (pic: Landon Sauer)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Woodbury Black | 8 | WW |
2 | Chaska/Chanhassen | 6 | WW |
3 | Edina Green | 6 | WW |
4 | Osseo Maple Grove (White) | 3 | WWW |
5 | Blaine | 10 | WW |
6 | Andover | 10 | WW |
7 | St. Michael-Albertville | 5 | WWWW |
8 | Austin | 9 | DNP |
9 | Grand Rapids | 12 | WWWW |
10 | East Grand Forks | 16 | WWWW |
What more can be said about the elite Squirts this week. No losses in the top ten, except the one team that slid out. East Grand Forks has begun Squirt play with a bang. The Greenwave has four impressive wins out of their post January 1 start date.
It's Squirtacular week. The first big moves of the rankings begins Thursday in Blaine!
Rank | Team | District | Last Week |
---|---|---|---|
1 | Duluth | 11 | DNP |
2 | Armstrong Cooper | 3 | W |
3 | Woodbury (Black) | 8 | WWW |
4 | Cloquet (Black) | 11 | WWW |
5 | Grand Rapids (White) | 12 | WW |
6 | Woodbury (Royal) | 8 | WW |
7 | Mankato | 9 | WLW |
8 | Edina | 6 | T |
9 | Rochester (Silver) | 9 | WW |
10 | Park Rapids (Black) | 15 | DNP |
Not much movement within the top ten this week, as teams are taking care of business. Grand Rapids White is playing some good hockey right now, and the Thunderhawks jump one spot to No. 5. Park Rapids Black is welcomed into the SQB top ten for the first time this season. The Panthers are currently 11-1 on the season.
Rank | Team | League | Last Week |
---|---|---|---|
1 | Wayzata | Lake | WW |
2 | Osseo/Maple Grove | NW Suburban | WW |
3 | Minnetonka | Lake | LW |
4 | Edina | Lake | WL |
5 | Stillwater | Suburban East | L |
Osseo/Maple Grove has a huge week as they beat previous No. 2 Minnetonka, OMG replaces Tonka at No. 2 this week. No. 1 Wayzata defeated No. 4 Edina 3-1 this past week, proving the gap between 1 and 4 is significant as of now.
Rank | Team | League | Last Week |
---|---|---|---|
1 | Hill Murray | Metro East | WWWW |
2 | Moorhead | Mariucci | WWL |
3 | Elk RIver (Black) | NW Suburban | DNP |
4 | St. Michael Albertville | Mississippi | DNP |
5 | Duluth | Independent | WWWW |
6 | Lakeville | South Suburban | WWL |
7 | Minnetonka (White) | Lake | WW |
8 | Prior Lake | South Suburban | L |
9 | Edina (Black) | Lake | WWL |
10 | Farmington | South Suburban | WWWW |
We expanded the JGB rankings to the top ten instead of the top five. The matchup of the year and potentially the state championship preview happened this past weekend. No. 1 Moorhead and No. 2 Hill Murray faced off, with the result being a close 2-1 statement win from Hill Murray. Hill Murray is now the new No. 1 for the time being in JGB. STMA is on an eight-game win streak and is at No. 4 this week; their only loss was their first game of the season. No. 5 Duluth is a team to watch, as they have a clearer path to the state than these metro teams.