Wayzata is #10 this week (pic: Carson Clark)
Rank | Team | Section |
---|---|---|
1 | St. Thomas Academy | 3AA |
2 | Hill-Murray | 4AA |
3 | Edina | 6AA |
4 | Moorhead | 8AA |
5 | Rogers | 5AA |
6 | Cretin-Derham Hall | 3AA |
7 | Stillwater | 4AA |
8 | Rosemount | 3AA |
9 | Holy Angels | 6AA |
10 | Wayzata | 6AA |
Karl Schuettler from our Rink of Fire BHS hockey podcast is our official ranker for Boys AA. For an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
This Week's Pod
Karl Comments
Jax Cafe
Gemini Athletic
Red and Black League
Summit Orthopedics
The Moose roll into #7 this week (pic: Logan Blahnik
Rank | Team | Section |
---|---|---|
1 | Hermantown | 7A |
2 | Cloquet | 7A |
3 | Hibbing | 7A |
4 | Warroad | 8A |
5 | St. Cloud Cathedral | 5A |
6 | Delano | 2A |
7 | Monticello | 5A |
8 | Northfield | 1A |
9 | Northern Lakes | 6A |
10 | Detroit Lakes | 8A |
Eric Bruce, AKA "Class A Guy" on the HS hockey forum is our official ranker for Boys A. To hear an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
This Week's Pod
Eric's Comments
Gemini Athletic
Jax Cafe
Red and Black League
Summit Orthopedics
Rogers cheat code Braeden Branton helped the Royals to a good start this year (#6 in the state)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Minnetonka | 6 | WWWL |
2 | Moorhead | 15 | WW |
3 | Edina | 6 | WLWWL |
4 | White Bear Lake | 2 | WWLWL |
5 | Osseo-Maple Grove | 3 | WLLW |
6 | Rogers | 10 | WWWLL |
7 | Lakeville North | 8 | WWW |
8 | Stillwater | 2 | LWLL |
9 | Andover | 10 | WWLWTL |
10 | Rosemount | 8 | WWW |
Is Warroad the best team in the whole state A or AA?
Rank | Team | District | Last Week |
---|---|---|---|
1 | Warroad | 16 | WWWWW |
2 | Proctor | 11 | WTT |
3 | Stillwater | 2 | DNP |
4 | Rock Ridge | 12 | WWWT |
5 | Roseau | 16 | WWWWWL |
6 | Andover | 10 | WW |
7 | Moorhead | 15 | WW |
8 | Minneapolis | 3 | T |
9 | Edina | 6 | LL |
10 | Delano | 3 | WWWL |
No. 2 Proctor continues to climb the ranks, as the Rails haven’t lost to an ‘A’ team all season. Rock Ridge went from unranked to No. 4 in one week; this big movement is due to the Wolverines winning six of their last eight games. Roseau also went unranked to No. 5 this week: the Rams have the highest-rated strength of schedule to date.
Wayzata Gold is #6 this week (pic: Jack Koehnen)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Prior Lake | 6 | W |
2 | Lakeville South | 8 | W |
3 | Edina (White) | 6 | W |
4 | Sartell | 5 | WWL |
5 | Moorhead (Black) | 15 | WWW |
6 | Wayzata (Gold) | 3 | WWWWW |
7 | Mahtomedi | 2 | WLWT |
8 | Bemidji (Blue) | 16 | L |
9 | Roseville | 2 | WWWW |
10 | Hermantown (Blue) | 11 | WLWW |
Lakeville South is roaring ahead as the Cougars are No. 2 in the state with an impressive 14-0-3 record. Edina White is swarming up in the rankings and took the biggest jump from No. 9 to No. 3 this week. The Hornets took down previous No. 2 Eden Prairie 4-2 this past week. Hermantown (Blue) is back in the rankings this week at No. 10: the Hawks defeated No. 7 Duluth East this past weekend.
Duluth East remains #9 this week (pic: Graeme Medlin)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Minnetonka | 6 | WWWWW |
2 | Edina | 6 | WTWWL |
4 | Woodbury | 8 | WWWLWL |
3 | Osseo Maple Grove | 3 | WWWLW |
5 | Moorhead | 15 | WLWWW |
6 | East Grand Forks | 16 | LWWWL |
7 | Andover | 10 | WWWLL |
8 | Chaska Chan | 6 | WW |
9 | Duluth East | 11 | WWLL |
10 | Rogers | 10 | WWL |
Tonka takes their second title in two weeks...skating to the Spirit of Duluth title win in convincing fashion over Edina. PWAA fans are waiting for a team to rise up and knock off one of the Big 4 (Tonka, OMG, Edina and Woodbury).
EGF might be that team. The Greenwave put a scare into OMG on Friday in Duluth.
The Stormhawks are buzzing...they are #4 this week
Rank | Team | District | Last Week |
---|---|---|---|
1 | Austin | 9 | W |
2 | Mankato | 9 | WTWW |
3 | Cottage Grove | 8 | WW |
4 | Chaska/Chanhassen | 6 | WW |
5 | Rock Ridge | 12 | WTW |
6 | Detroit Lakes | 15 | WWWW |
7 | Cloquet | 11 | LTW |
8 | Marshall | 4 | W |
9 | Osseo/Maple Grove | 3 | WWL |
10 | Greenway | 12 | WWL |
Mankato is on fire, the Mavericks are a current nine-game win streak and moving up two spots this week to No. 2. Cottage Grove is on a huge twelve-game win streak: the Wolfpack are up three spots to No. 3 this week. Chaska/Chanhassen has not lost since November third; the Stormhawks are No. 4 in this week's rankings.
Tonka Blue is making teams blue so far this year
Rank | Team | District | Last Week |
---|---|---|---|
1 | IGH/South St. Paul | 8 | WW |
2 | Minnetonka (Blue) | 6 | WWW |
3 | Rosemount (Gold) | 8 | WW |
4 | Bemidji (Blue) | 16 | DNP |
5 | Grand Rapids (Orange) | 12 | WW |
6 | East Grand Forks (Green) | 16 | W |
7 | Mankato (Black) | 9 | WWW |
8 | Moorhead (Black) | 15 | W |
9 | White Bear Lake (Orange) | 2 | WL |
10 | East Metro | 2 | LLW |
IGH/South St. Paul is the new No. 1 team in the state for PWB; the Spartans haven’t lost a game all season at 13-0-3. Minnetonka (Blue) is up five spots this week to No. 2: the Skippers defeated previous No. 1 East Metro this past week.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Chaska Chan | 6 | WW |
2 | Woodbury (Royal) | 8 | WWWW |
3 | Minnetonka | 6 | L |
4 | Stillwater | 2 | WTWW |
5 | Roseville | 2 | WWWLL |
6 | Orono | 3 | WWWWW |
7 | Hermantown | 11 | LWWWL |
8 | Edina (White) | 6 | WW |
9 | Duluth | 11 | WWWLL |
10 | Woodbury (Black) | 8 | WWWWL |
Woodbury stole the show last weekend in Duluth. Royal takes out Black in the finals...both teams are top-10. Chaska-Chan beats highly touted Tonka and Edina Green, they remain number one. Orono wins the Monticello tourney, the Spartans hop into the T10.
We have 10 teams ranked between 6-15, including both OMG teams that we think could make their way into the T10 at some point this year.
Rank | Team | District | Last Week |
---|---|---|---|
1 | White Bear Lake (Black) | 2 | WW |
2 | Woodbuy (Black) | 8 | TWWW |
3 | Anoka | 10 | DNP |
4 | Chaska/Chanhassen (Gold) | 6 | DNP |
5 | Farmington | 8 | WT |
6 | St. Louis Park | 3 | W |
7 | Wadena | 15 | WW |
8 | Stillwater (Black) | 2 | WWW |
9 | Ely | 12 | W |
10 | Mankato (Black) | 9 | WW |
The top three stay the same this week for SQB with No. 1 White Bear Lake (Black), Woodbury (Black), and Anoka in order. Farmington is up one spot this week to No. 5; the Tigers have won eight of their last ten games. St. Louis Park is up one spot this week as well to No. 6; the Orioles are outscoring opponents 27-4.