Spuds are #1 for second straight week (pic: Mason Kraft)
Rank | Team | Section |
---|---|---|
1 | Moorhead | 8AA |
2 | Hill-Murray | 4AA |
3 | St. Thomas Academy | 3AA |
4 | Edina | 6AA |
5 | Rogers | 5AA |
6 | Cretin-Derham Hall | 3AA |
7 | Rosemount | 3AA |
8 | White Bear Lake | 4AA |
9 | Stillwater | 4AA |
10 | Grand Rapids | 7AA |
Karl Schuettler from our Rink of Fire BHS hockey podcast is our official ranker for Boys AA. For an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
This Week's Pod
Karl Comments
Jax Cafe
Gemini Athletic
Red and Black League
Summit Orthopedics
We hear you Moose...#1 again!
Rank | Team | Section |
---|---|---|
1 | Monticello | 5A |
2 | Cloquet | 7A |
3 | Hermantown | 7A |
4 | Hibbing | 7A |
5 | Warroad | 8A |
6 | Northfield | 1A |
7 | St. Cloud Cathedral | 5A |
8 | Delano | 2A |
9 | East Grand Forks | 8A |
10 | Mahtomedi | 4A |
Eric Bruce, AKA "Class A Guy" on the HS hockey forum is our official ranker for Boys A. To hear an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
This Week's Pod
Eric's Comments
Gemini Athletic
Jax Cafe
Red and Black League
Summit Orthopedics
After winning the Edina Invite - the Skippers are #2 in the state this week (pic: Mason Schemenauer)
Rank | Team | District | Last 2 Weeks |
---|---|---|---|
1 | Moorhead | 15 | WWWWWWWW |
2 | Minnetonka | 6 | WWWWW |
3 | Edina | 6 | WWWLWW |
4 | White Bear Lake | 2 | WTLW |
5 | Rogers | 10 | WLWWWWWW |
6 | Rosemount | 8 | WWTWWL |
7 | Osseo-Maple Grove | 3 | WWWWLLLL |
8 | Stillwater | 2 | W |
9 | Andover | 10 | TLLWWWL |
10 | Hermantown | 11 | WW |
AA rankings this week resemble a duck on top of the water.
Same ol, same ol.
But if you look under the surface you will see a lot of paddling and direction changes. There are at least five teams (Lakeville North, Rochester, Roseville, Shakopee, and Woodbury) that can make a case for the T10. In less than two weeks, we could have up to three or four new teams in the Rankings (some for the first time).
Woodbury is 7-2-1 in their last 10 including wins over Lakeville North and Rogers.
Tonka jumps into the T10 with five quality wins (pic: Jayden Clanton)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Warroad | 16 | WWWLWWWWWW |
2 | Roseau | 16 | WLWW |
3 | Proctor | 11 | WW |
4 | Park-Cottage Grove | 8 | WWWW |
5 | Rock Ridge | 12 | WWLT |
6 | Woodbury | 8 | WWWL |
7 | Armstrong Cooper | 3 | WWTLW |
8 | Moorhead | 15 | WL |
9 | Bloomington Jefferson | 6 | WWLW |
10 | Minnetonka | 6 | WWWWW |
Proctor is back in the top three this week as the Rails are steadily chugging along with a four-game win streak. Park-Cottage Grove took a huge leap in the rankings from No. 10 to No. 4 as the Wolfpack are on a blazing eight-game win streak currently. Armstrong Cooper and Bloomington Jefferson are both back in the rankings this week.
Rank | Team | Dsitrict | Last Week |
---|---|---|---|
1 | Edina White | 6 | WWWWWW |
2 | Prior Lake | 6 | LWW |
3 | Roseville | 2 | WWWWW |
4 | Wayzata Gold | 8 | WWWW |
5 | Mahtomedi | 2 | LWWW |
6 | Hermantown Blue | 11 | WL |
7 | Bemidji Blue | 16 | WWTW |
8 | Farmington | 8 | WWWW |
9 | Osseo/Maple Grove Black | 3 | WWW |
10 | Sartell | 5 | LLLWW |
Edina White starts out the new year as our new No. 1 team; the Hornets are on an astounding fourteen-game win streak. Roseville is up two spots this week to No. 3. The Raiders are on the current longest streak at the level with seventeen straight wins. Farmington is brand new in the rankings this week at No. 8. The Tigers are 24-8-2 on the season and have one of the strongets strengths of schedules in Minnesota.
The #3 Hornets took top honors in the Edina Invite (pic: Rylen Schneider)
Rank | Team | District | Last 2 Weeks |
---|---|---|---|
1 | East Grand Forks | 16 | WWWWW |
2 | Osseo Maple Grove | 3 | WL |
3 | Edina | 6 | WWWWWW |
4 | Minnetonka | 6 | W |
5 | Woodbury | 8 | WWW |
6 | Andover | 10 | WWW |
7 | Moorhead | 15 | WLWWWWLW |
8 | Chaska Chan | 6 | LW |
9 | Blaine | 10 | LWTWWWW |
10 | Buffalo | 5 | WWWLWWW |
A few weeks back, the PWAA rankers were asking when a team outside of the Big Four (Edina, Minnetonka, OMG and Woodbury) would lose to a non-Big Four.
Not only did that happen, but now we have a Big Five!
East Grand Forks is this week's #1 team. Well deserved Greenewave.
Skippers took second at Lumberjack Cup and are #10 this week
Rank | Team | District | Last Week |
---|---|---|---|
1 | Mankato | 9 | WWWW |
2 | Cottage Grove | 8 | WWWWWW |
3 | Cloquet | 11 | WWWWW |
4 | Marshall | 4 | WLWL |
5 | Austin | 9 | WLWLL |
6 | Osseo/Maple Grove | 3 | WWWLW |
7 | Chaska/Chanhassen | 6 | WLWWWL |
8 | Bloomington Jefferson | 6 | WWWWWW |
9 | Warroad | 16 | WWWLWW |
10 | Minnetonka | 6 | WW |
Mankato is the new No. 1 team at PWA, with only one loss all season. The Mavericks knocked off previous unbeaten 507 team Austin twice in five days!
Cloquet takes the biggest leap up to No. 3 as the Lumberjacks are taking a six-game win streak into the new year. Warroad is playing a very tough schedule and is rewarded with a No. 9 rank this week. Watch out for the Warriors, as playoffs are creeping up soon.
The Orange Bears remain at #3 this week (pic: Ian Bjorkman)
Rank | Team | District | Last Week |
---|---|---|---|
1 | IGH/South St. Paul | 8 | DNP |
2 | East Grand Forks Green | 16 | LW |
3 | White Bear Lakes Orange | 2 | TWWWWW |
4 | Mankato Black | 9 | TWWWWW |
5 | Grand Rapids Orange | 12 | WWLWWWWL |
6 | Rock Ridge | 12 | WWWW |
7 | Park Rapids | 15 | WWWWW |
8 | St. Louis Park | 3 | WWW |
9 | Rosemount Gold | 8 | WWWWL |
10 | Dodge County | 9 | WWWTWW |
East Grand Forks Green is now up to No. 2, as the Green Wave haven’t lost to a team from MN since November. New to the rankings at No. 7, Park Rapids has impressed as of late, winning eight straight. Dodge County is new to the rankings this week, as the Wildcats had a December to remember, going 15-0-2 on the month.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Chaska Chan | 6 | WWWW |
2 | Woodbury Royal | 8 | W |
3 | Minnetonka | 6 | W |
4 | Woodbury Black | 8 | W |
5 | Hermantown | 11 | WWW |
6 | Edina White | 6 | WWW |
7 | Roseville | 2 | L |
8 | Duluth | 11 | WW |
9 | Stillwater | 2 | WWWWW |
10 | OMG (Crimson) | 3 | WWLW |
Rank | Team | District | Last Week |
---|---|---|---|
1 | White Bear Lake Black | 2 | DNP |
2 | Woodbury Black | 8 | WW |
3 | Farmington | 8 | Last Week |
4 | Wadena | 15 | WWWW |
5 | Anoka | 10 | L |
6 | St. Louis Park | 3 | L |
7 | Chaska/Chanhassen Purple | 6 | W |
8 | Hopkins | 3 | WW |
9 | St. Michael Albertville Blue | 5 | W |
10 | Grand Rapids | 12 | WLWW |
Wadena jumped up two spots this week to No. 4 as the Wolverines are 15-0-1 on the season. Chaska/Chanhassen Purple hasn’t lost in a month and has now jumped up one spot to No. 7. No. 9 STMA Blue and No. 10 Grand Rapids are both new to the rankings this week.