The Bears are at #10 this week (pic: Leo Gabriel)
Rank | Team | Section |
---|---|---|
1 | Moorhead | 8AA |
2 | St. Thomas Academy | 3AA |
3 | Hill-Murray | 4AA |
4 | Edina | 6AA |
5 | Rogers | 5AA |
6 | Cretin-Derham Hall | 3AA |
7 | Stillwater | 4AA |
8 | Rosemount | 3AA |
9 | Shakopee | 2AA |
10 | White Bear Lake | 4AA |
Karl Schuettler from our Rink of Fire BHS hockey podcast is our official ranker for Boys AA. For an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Rink of Fire
Karl Comments
Jax Cafe
Gemini Athletic
Red and Black League
Summit Orthopedics
The Lumberjacks are #1 (pic: Bobby Thornton)
Rank | Team | Section |
---|---|---|
1 | Cloquet | 7A |
2 | Hermantown | 7A |
3 | Warroad | 8A |
4 | Monticello | 5A |
5 | Hibbing | 7A |
6 | St. Cloud Cathedral | 5A |
7 | Northfield | 1A |
8 | Minneapolis | 2A |
9 | Norhern Lakes | 6A |
10 | Delano | 2A |
Eric Bruce, AKA "Class A Guy" on the HS hockey forum is our official ranker for Boys A. To hear an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Rink of Fire
Eric's Comments
Gemini Athletic
Jax Cafe
Red and Black League
Summit Orthopedics
The Royals remain at #3 (pic: Beckett Johnson)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Moorhead | 15 | WWWW |
2 | Minnetonka | 6 | W |
3 | Rogers | 10 | WW |
4 | Rosemount | 8 | TW |
5 | Osseo-Maple Grove | 3 | LLWT |
6 | Roseville | 2 | WWLW |
7 | Edina | 6 | LW |
8 | Stillwater | 2 | W |
9 | Andover | 10 | W |
10 | Hermantown | 11 | LLLW |
Pretty average week of results. The top teams went undefeated, the middle struggled and we welcome Andover back to the chat after the Huskies get a top-10 win over Edina.
Just a few great teams this year at AA, but a bunch of very good ones. Both Lakevilles putting up nice wins just outside of the T10, White Bear has several T10 wins, the Bears are laying in the weeds and Shakopee is starting to turn the corner in the second half.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Warroad | 16 | WWW |
2 | Roseau | 16 | WW |
3 | Armstrong Cooper | 3 | WWW |
4 | Woodbury | 8 | WWL |
5 | Proctor | 11 | WW |
6 | Detroit Lakes | 15 | WLW |
7 | Rock Ridge | 12 | LL |
8 | Mankato | 9 | WWWWW |
9 | Park-Cottage Grove | 8 | WLW |
10 | Bloomington Jefferson | 6 | W |
The top five at the BA level stay the same this week. One notable score within the top five was No. 3 Armstrong Cooper defeating No. 4 Woodbury 5-3.
Mankato defeated previous No. 6 Park Cottage Grove and went from unranked last week to No. 8 this week. The win over the Wolfpack was part of a five-game win streak the Mavericks put together last week.
Eden Prairie Bantam B won four of five games last week.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Prior Lake | 6 | WWWW |
2 | Roseville | 15 | W |
3 | Eden Prairie | 6 | WWWLW |
4 | Prairie Centre | 15 | W |
5 | Mahtomedi | 2 | WW |
6 | Edina White | 6 | WWLL |
7 | Sartell | 5 | LWW |
8 | Bemidji Blue | 16 | WL |
9 | Lakeville South | 8 | WWLWW |
10 | Farmington | 8 | WWW |
Big week of movement this week at the BB level. Prairie Centre is on a nine-game win streak, skyrocketing up from No. 8 to No. 4 this week. Mahtomedi is on a five-game win streak and has also catapulted up a few spots from No. 9 to No. 5. Farmington is new in the rankings this week at No. 10. The Tigers are outscoring opponents 200-90 on the season.
Woodbury wins the John Erickson Memorial Sunday
Rank | Team | District | Last Week |
---|---|---|---|
1 | Minnetonka | 6 | WW |
2 | Woodbury | 8 | LWWWW |
3 | Osseo Maple Grove | 3 | LW |
4 | East Grand Forks | 16 | WW |
5 | Edina | 6 | WLWWL |
6 | Chaska Chan | 6 | WLWLW |
7 | Moorhead | 15 | WWWLL |
8 | Andover | 10 | WLLWW |
9 | Centennial | 10 | TW |
10 | Duluth East | 11 | WLLW |
Woodbury wins the John Erickson with a nice win over Edina. The Hornets leapfrog CC with an OT win in Woodbury. Jack Allgood with a four goal performance.
Tonka edged OMG 5-4 this week.
Big weekend in East Grand Forks this weekend...we will be there!
Cottage Grove celebrates one of its five goals in Saturday night's 5-2 victory over No. 2 Cloquet.
Rank | Team | District | Last Week | |
---|---|---|---|---|
1 | Cottage Grove | 8 | WW | |
2 | Cloquet | 11 | L | |
3 | Mankato | 9 | WWW | |
4 | Marshall | 4 | T | |
5 | Osseo/Maple Grove | 3 | WWW | |
6 | Austin | 9 | WT | |
7 | Bloomington Jefferson | 6 | W | |
8 | Warroad | 16 | WWL | |
9 | Farmington | 8 | WWL | |
10 | Chaska/Chanhassen | 6 |
The entire top ten stays the same this week, as ranked teams only lost to teams ranked above them. There was a showdown between No. 1 Cottage Grove and No. 2 Cloquet this past week. No. 1 Cottage Grove prevailed by a score of 5-2. No. 10 Chaska/Chanhassen took a trip up north and took home some hardware, winning the Breezy Point Ice Fest.
White Bear Lake Orange moves up to No. 3 this week.
Rank | Team | District | Last Week |
---|---|---|---|
1 | East Grand Forks Green | 16 | W |
2 | Grand Rapids Orange | 12 | WW |
3 | White Bear Lake Orange | 2 | WT |
4 | Mankato Black | 9 | WWW |
5 | Rock Ridge | 12 | WL |
6 | Park Rapids | 15 | WWWWL |
7 | North Shore | 11 | WWWW |
8 | Minnetonka Black | 6 | DNP |
9 | Dodge County | 9 | LWW |
10 | East Metro | 2 | LW |
White Bear Lake Orange is up to No. 3 and continues their climb up the ranks as playoffs near. Mankato Black is 11-1-1 in 2025 and receives a nice boost this week from No. 7 to No. 4. North Shore is on a nineteen-game win streak and also gets a nice bump this week, up two spots to No. 7.
Woodbury Royal remains No. 1 this week after a pair of victories.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Woodbury Royal | 8 | WW |
2 | Chaska Chan | 6 | WW |
3 | Minnetonka | 6 | W |
4 | Woodbury Black | 8 | W |
5 | Stillwater | 2 | DNP |
6 | OMG (Crimson) | 3 | TW |
7 | Edina White | 6 | WL |
8 | East Grand Forks | 16 | WW |
9 | Orono | 3 | WWL |
10 | Duluth | 11 | WWLW |
Pretty stale week in Squirt A coming off the heals of the Squirtacular. Only three "Ls" on the card and only two teams with more than two games.
Grand Rapids won their home tournament (Star of the North) beating STMA in the finals (6-1). The Thunderhawks outscored four metro teams 21-9 en route the championhship.
Squirtacular champ St. Louis Park slots in at No. 2 this week among Squirt B squads.
Rank | Team | District | Last Week | |
---|---|---|---|---|
1 | Anoka | 10 | DNP | |
2 | St. Louis Park | 3 | WW | |
3 | Chaska/Chanhassen Pruple | 6 | WWWW | |
4 | White Bear Lake Black | 2 | WW | |
5 | St. Michael Albertville Blue | 5 | WW | |
6 | Hermantown | 11 | W | |
7 | Hopkins | 3 | DNP | |
8 | Wadena | 15 | WWL | |
9 | Woodbury Black | 8 | WWWWLW | |
10 | Minnetonka White | 6 | WW |
Exciting week in SQB, as there is a new No. 1 team. Anoka is 19-2 and is outscoring opponents 120-31 on the season and has taken over as the top dog. St. Louis Park moves up one spot this week to No. 2, as the Orioles defeated previously ranked No. 6 White Bear Lake Black. Minnetonka White is back in the ranking at No. 10 and has won 6 of their last 8 games.