Rank | Team | 2024-2025 Record | Section |
---|---|---|---|
1 | Minnetonka | 22-2-1 | 2AA |
2 | Edina | 21-3-1 | 6AA |
3 | Centennial/Spring Lake Park | 23-2 | 5AA |
4 | Hill-Murray | 19-6 | 4AA |
5 | Benilde-St. Margaret's | 19-3-3 | 6AA |
6 | Holy Family | 18-7 | 2AA |
7 | Moorhead | 17-7-1 | 8AA |
8 | Andover | 16-8-1 | 7AA |
9 | Roseau | 19-5-1 | 8AA |
10 | Maple Grove | 15-7-3 | 5AA |
Rank | Team | Season Record | Section |
---|---|---|---|
1 | Warroad | 22-3 | 8A |
2 | Orono | 17-5-3 | 5A |
3 | Dodge County | 19-3-2 | 1A |
4 | Proctor/Hermantown | 18-6-1 | 7A |
5 | Holy Angels | 16-6-3 | 4A |
6 | Breck | 17-6 | 5A |
7 | Alber Lea | 20-4-1 | 1A |
8 | Mound Westonka/Southwest Christian | 15-10 | 5A |
9 | South St. Paul | 18-7 | 4A |
10 | Blake | 14-10-1 | 4A |
CC remains #1 (pic: Audrey Hovde)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Chaska Chan | 6 | WW |
2 | Edina | 6 | WL |
3 | Minnetonka | 6 | TW |
4 | Duluth | 11 | WLT |
5 | Wayzata | 3 | WTW |
6 | Alexandria | 15 | WWW |
7 | Buffalo | 5 | WWW |
8 | Roseville/MAHT | 2 | WL |
9 | Rosemount | 8 | TW |
10 | North Wright County | 5 | WWWWW |
Edina Green is ranked No. 10 this week, one spot behind Edina White.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Thief River Falls | 16 | DNP |
2 | Alexandria | 15 | DNP |
3 | Eagan/Inver Grove Heights | 8 | WW |
4 | Cannon River | 9 | LW |
5 | Stillwater | 2 | T |
6 | Central MN Riverblades Black | 5 | WWWW |
7 | Anoka/Rogers | 10 | WWWWL |
8 | Wayzata Gold | 3 | WWWWWW |
9 | Edina White | 6 | WWLWL |
10 | Edina Green | 6 | L |
Eagan/Inver Grove Heights defeated previously ranked No. 3 Cannon River and are up one spot this week to No. 3. Central MN Riverblades Black is up to No. 6 with a huge week as well, winning 13 straight and defeating previously ranked No. 6 Anoka/Rogers.
Tonka wins two, they stay at #3 (pic: Sophia Studer)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Edina | 6 | WW |
2 | Anoka-Rogers | 10 | WW |
3 | Minnetonka | 6 | TW |
4 | Osseo/Maple Grove | 3 | W |
5 | Orono Westonka | 3 | WTW |
6 | Centennial-SLP | 10 | WW |
7 | Eden Prairie | 6 | LT |
8 | Shakopee | 6 | TWT |
9 | Grand Rapids | 12 | WWW |
10 | Alexandria | 15 | LLWW |
Lexi Price, Rosville/Mahtomedi Navy 12B
Rank | Team | District | Last Week |
---|---|---|---|
1 | Osseo Maple Grove White | 3 | WW |
2 | River Lakes | 5 | W |
3 | Bloomington Jefferson | 6 | WW |
4 | Edina Black | 6 | W |
5 | Owatonna | 9 | TTL |
6 | Apple Valley/Burnsville/Eastview | 8 | WWW |
7 | Orono Westonka | 3 | LT |
8 | Centennial/Spring Lake Park Black | 10 | W |
9 | Roseville/Mahtomedi Navy | 2 | WT |
10 | Wayzata Gold | 3 | WWWW |
Osseo/Maple Grove White has won seven straight and is the new top dog at the U12B level. Apple Valley/Burnsville/Eastview is up one spot to No. 6 after defeating previously ranked No. 1 Owatonna this past week. Wayzata Gold is on a nine-game win streak and is a new addition to the rankings this week at No. 10.
Ava Fenno, Centennial/Spring Lake Park 10A
Rank | Team | District | Last Week |
---|---|---|---|
1 | Lakeville | 8 | WWWW |
2 | Stillwater | 2 | DNP |
3 | Chaska Chan | 6 | W |
4 | IGH/Eagan | 8 | L |
5 | Minnetonka | 6 | DNP |
6 | White Bear Lake | 2 | W |
7 | Centennial-SLP | 10 | WW |
8 | Warroad | 16 | WWWW |
9 | Edina (Green) | 6 | DNP |
10 | Anoka-Rogers | 10 | W |
Chaska/Chanhassen bumps up to No. 3 this week in 10B.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Farmington Black | 8 | DNP |
2 | Cannon River | 9 | WWWW |
3 | Chaska/Chanhassen | 6 | WWTW |
4 | Hastings | 8 | T |
5 | Northern Lakes | 15 | W |
6 | Minnetonka Blue | 6 | LWWWL |
7 | Wayzata Gold | 3 | L |
8 | Rock Ridge Black | 12 | WLWWLW |
9 | River Lakes | 5 | DNP |
10 | Centennial/Spring Lake Park Red | 10 | DNP |
Chaska/Chanhassen is having a great season at 23-4-3 and are up three spots this week to No. 3. Hastings are 7–1-1 in their last 9 games. The Raiders continue their climb up the rankings, going from No. 9 to No. 4 in a week. Centennial/Spring Lake Park Red is back in the rankings this week at No. 10. They have one of the best records in the league at 21-6-4.