If your team punched its ticket to state and don't see your picture, send a picture to YHHTourneys@Gmail.com.
#1 Seed Moorhead
#2 Seed Farmington
#1 Seed Rosemount
#3 Seed Osseo-Maple Grove
#1 Seed Eden Prairie
#2 Seed Rogers
#3 Seed Minnetonka
Seed/Region | Home | VS | Seed/Region | Visitor |
---|---|---|---|---|
National #1 | Rosemount | 10:00 AM | Olympic #2 | Farmington |
National #2 | Edina | 12:00 PM | American #2 | Rogers |
Olympic #1 | Moorhead | 2:00 PM | American #3 | Minnetonka |
American #1 | Eden Prairie | 4:00 PM | National #3 | Osseo-Maple Grove |
#1 Seed Proctor
#2 Seed Rock Ridge
#1 Seed Armstrong Cooper
#2 Seed Minneapolis
#1 Seed Edina
#2 Seed Minnetonka
#1 Seed Warroad
#2 Seed Roseau
Seed/Region | Home | VS | Seed/Region | Visitor |
---|---|---|---|---|
West #1 | Warroad | 12:00 PM | North #2 | Rock Ridge |
East #1 | Armstrong/Cooper | 2:00 PM | South #2 | Minnetonka |
North #1 | Proctor | 4:00 PM | West #2 | Roseau |
South #1 | Edina | 6:00 PM | East #2 | Minneapolis |
#1 Seed Duluth East
#2 Seed Hermantown
#1 Seed Lakeville South
#2 Seed Roseville
#1 Seed Prior Lake
#2 Seed Eden Prairie
#1 Seed Moorhead Black
#2 Seed Bemidji Blue
Seed/Region | Home | VS | Seed/Region | Visitor |
---|---|---|---|---|
West #1 | Moorhead Black | 2:30 PM | North #2 | Hermantown |
East #1 | Lakeville South | 11:00 AM | South #2 | Eden Prairie |
North #1 | Duluth East | 1:00 PM | West #2 | Bemidji Blue |
South #1 | Prior Lake | 3:00 PM | East #2 | Roseville |
If your team punched its ticket to state and don't see your picture, send a picture to YHHTourneys@Gmail.com.
#1 Seed East Grand Forks
#2 Seed Duluth East
#1 Seed Osseo-Maple Grove
#2 Seed Edina
#3 Seed Chaska Chan
#1 Seed Minnetonka
#2 Seed Woodbury
#3 Seed Andover
Seed/Region | Home | VS | Seed/Region | Visitor |
---|---|---|---|---|
National #1 | Osseo/Maple Grove | 12:00 PM | Olympic #2 | Duluth East |
National #2 | Edina | 2:00 PM | American | Woodbury |
Olympic #1 | East Grand Forks | 4:00 PM | American #3 | Andover |
American #1 | Minnetonka | 6:00 PM | National #3 | Chaska/Chan |
#1 Seed Rock Ridge
#2 Seed Cloquet
#1 Seed Osseo-Maple Grove
#2 Seed Hastings
#1 Seed Minnetonka
#2 Seed Austin Packers
#1 Seed Warroad
#2 Seed Thief River Falls
Seed/Region | Home | VS | Seed/Region | Visitor |
---|---|---|---|---|
West #1 | Warroad | 12:30 PM | North #2 | Cloquet |
East #1 | Osseo/Maple Grove | 2:30 PM | South #2 | Austin |
North #1 | Rock Ridge | 4:30 PM | West #2 | Thief River Falls |
South #1 | Minnetonka | 6:30 PM | East #2 | Hastings |
#1 Seed Grand Rapids Orange
#2 Seed North Shore
#1 Seed St. Louis Park
#2 Seed Wayzata White
#1 Seed Edina Green
#2 Seed Dodge County
#1 Seed East Grand Forks
#2 Seed Bemidji Blue
Seed/Region | Home | VS | Seed/Region | Visitor |
---|---|---|---|---|
West #1 | East Grand Forks | 12:30 PM | North #2 | North Shore |
East #1 | St. Louis Park | 11:15 AM | South #2 | Dodge County |
North #1 | Grand Rapids Orange | 1:15 PM | West #2 | Bemidji Blue |
South #1 | Edina Green | 3:15 PM | East #2 | Wayzata White |
If your team punched its ticket to state and don't see your picture, send a picture to YHHTourneys@Gmail.com.
#1 Seed Alexandria
#2 Seed Duluth
#1 Seed ChaskaChan
#3 Seed Minnetonka Black
#1 Seed Wayzata
#3 Seed Buffalo
Seed/Region | Home | VS | Seed/Region | Visitor |
---|---|---|---|---|
National #1 | Chaska Chan | 12:00 PM | Olympic #2 | Duluth |
National #2 | Roseville/MAHT | 2:00 PM | American #2 | Edina Green |
Olympic #1 | Alexandria | 4:00 PM | American #3 | Buffalo |
American #1 | Wayzata | 6:00 PM | National #3 | Minnetonka Black |
#1 Seed Thief River Falls
#2 Seed Proctor/Hermantown Mirage
#1 Seed Wayzata Gold
#2 Seed Eagan/IGH Spartacats
#1 Seed Mankato
#2 Seed Edina White
#1 Seed Central MN Black
#2 West Seed - Alexandria
Seed/Region | Home | VS | Seed/Region | Visitor |
---|---|---|---|---|
West #1 | CTR MN Black | 12:00 PM | North #2 | Mirage |
East #1 | Wayzata (Gold) | 2:00 PM | South #2 | Edina White |
North #1 | Thief River Falls | 4:00 PM | West #2 | Alexandria |
South #1 | Mankato | 6:00 PM | East #2 | Eagan/IGH |
#1 Seed Centennial-SLP
#2 Seed Anoka-Rogers Royal Tornadoes
#1 Seed Osseo-Maple Grove
#2 Seed Orono-Mound Westonka
Edina #1 Seed
#2 Seed Minnetonka
#1 Seed Warroad
#2 Seed NWC Riverhawks
Seed/Region | Home | VS | Seed/Region | Visitor |
---|---|---|---|---|
West #1 | Warroad | 12:00 PM | North #2 | Anoka/Rogers |
East #1 | Osseo/Maple Grove | 2:00 PM | South #2 | Minnetonka |
North #1 | Centennial/SLP | 4:00 PM | West #2 | NWC Riverhawks |
South #1 | Edina | 6:00 PM | East #2 | Orono-Mound Westonka |
#1 Seed Centennial SLP Black
#2 Seed Anoka-Rogers Royal Tornadoes
#1 Seed Orono-Mound Westonka
#2 Seed AV/BV/EV Valkries
#1 Seed Edina Black
#2 Seed Edina Green
#1 Seed River Lakes
#2 Seed North Wright County Riverhawks
Seed/Region | Home | VS | Seed/Region | Visitor |
---|---|---|---|---|
West #1 | River Lakes | 12:00 PM | North #2 | Anoka/Rogers |
East #1 | Orono-MW | 1:45 PM | South #2 | Edina Green |
North #1 | Centennial/SLP Black | 3:30 PM | West #2 | River Hawks |
South #1 | Edina Black | 5:15 PM | East #2 | Valkyries |