Cam Coulter scored two goals in Moorhead's semifinal win over Eden Prairie.
Game Type | Home | Away | Score |
---|---|---|---|
Quarterfinal | Rosemount | Farmington | 3 - 0 |
Quarterfinal | Edina | Rogers | 1 - 2 |
Quarterfinal | Moorhead | Minnetonka | 4 - 1 |
Quarterfinal | Eden Prairie | Osseo-Maple Grove | 4 - 2 |
Semifinal | Rosemount | Rogers | 3 - 1 |
Semifinal | Moorhead | Eden Prairie | 5 - 2 |
Consolation Final | Farmington | Minnetonka | 0 - 6 |
Third Place | Rogers | Eden Prairie | 2 - 1 |
Championship | Rosemount | Moorhead | 1 - 6 |
Rogers' Landon Medin (right) scores the game-winning goal for the Royals on Friday.
Gage Elliott (7), Eden Prairie
Player | Team | Goals | Assists | Points |
---|---|---|---|---|
Gage Elliott | Eden Prairie | 2 | 4 | 6 |
Bauer Sullivan | Rosemount | 4 | 2 | 6 |
Colton Crook | Minnetonka | 1 | 4 | 5 |
Dean Stevens | Minnetonka | 2 | 3 | 5 |
Joseph Cullen | Moorhead | 3 | 2 | 5 |
Henry Buttweiler | Moorhead | 3 | 1 | 4 |
Cash Hardie | Minnetonka | 2 | 2 | 4 |
Owen Konrad | Eden Prairie | 3 | 1 | 4 |
Gage Kallhoff | Moorhead | 1 | 3 | 4 |
Bauer Sullivan, Rosemount
Drew Sherman, Rosemount
Player | Team | Shots Against | Goals-Against-Average | Save Percentage |
---|---|---|---|---|
Gavin Wanka | Rogers | 51 | 0.93 | 0.961 |
Will Arnold | Moorhead | 35 | 1.00 | 0.943 |
Samuel Davis | Minnetonka | 51 | 1.31 | 0.941 |
Drew Otten | Edina | 31 | 1.73 | 0.935 |
Maddox Gregoire | Moorhead | 20 | 2.00 | 0.900 |
Kian Hauser, Farmington
Game Type | Home | Away | Score |
---|---|---|---|
Quarterfinal | Warroad | Rock Ridge | 4 - 1 |
Quarterfinal | Armstrong/Cooper | Minnetonka | 5 - 4 |
Quarterfinal | Proctor | Roseau | 0 - 1 |
Quarterfinal | Edina | Minneapolis | 3-2 |
Semifinal | Warroad | Armstrong/Cooper | 7 - 1 |
Semifinal | Roseau | Edina | 6 - 0 |
Consolation Final | Minnetonka | Proctor | 4 - 3 (OT) |
Third Place | Armstrong/Cooper | Edina | 5 - 4 (OT) |
Championship | Warroad | Roseau | 4 - 0 |
Player | Team | Goals | Assists | Points |
---|---|---|---|---|
James Kragthorpe | Armstrong Cooper | 5 | 4 | 9 |
Gavin Coccimiglio | Minnetonka | 4 | 4 | 8 |
Rodrick Jackson | Warroad | 4 | 3 | 7 |
Anton Klint | Roseau | 5 | 1 | 6 |
Ayven Hontvet | Warroad | 1 | 5 | 6 |
Easton Lee | Warroad | 4 | 2 | 6 |
Henry Hoffman | Minnetonka | 1 | 4 | 5 |
Charlie Marvin | Warroad | 1 | 4 | 5 |
Drew Yost | Proctor | 3 | 2 | 5 |
Player | Team | Shots Against | Goals-Against-Average | Save Percentage |
---|---|---|---|---|
Anders Collard | Warroad | 47 | 0.67 | 0.957 |
George Johnson | Roseau | 36 | 0.00 | 1.000 |
Ashton Lee | Proctor | 92 | 1.99 | 0.935 |
Robert Lang | Minnetonka | 26 | 2.87 | 0.885 |
Will Charcut | Minneapolis | 18 | 3.14 | 0.833 |
Henry Nordby, Prior Lake Bantam B
Game Type | Home | Away | Score |
---|---|---|---|
Quarterfinal | Moorhead Black | Hermantown | 2 - 3 |
Quarterfinal | Lakeville South | Eden Prairie | 6 - 3 |
Quarterfinal | Duluth East | Bemidji Blue | 1 - 5 |
Quarterfinal | Prior Lake/Savage | Roseville | 5 - 3 |
Semifinal | Hermantown | Lakeville South | 1 - 3 |
Semifinal | Bemidji Blue | Prior Lake/Savage | 2 - 5 |
Consolation Final | Eden Prairie | Roseville | 2 - 3 |
Third Place | Hermantown | Bemidji Blue | 5 - 1 |
Championship | Lakeville South | Prior Lake/Savage | 1-4 |
Player | Team | Goals | Assists | Points |
---|---|---|---|---|
Lincoln Corcoran | Roseville | 2 | 3 | 5 |
Jake Bloom | Prior Lake Savage | 2 | 3 | 5 |
Luke Elvecrog | Eden Prairie | 1 | 4 | 5 |
Blake Ladouceur | Roseville | 2 | 3 | 5 |
Vincent Panichi | Hermantown | 4 | 0 | 4 |
Henry Nordby | Prior Lake Savage | 4 | 0 | 4 |
Grady Stephens | Prior Lake Savage | 4 | 0 | 4 |
Player | Team | Shots Against | Goals-Against-Average | Save Percentage |
---|---|---|---|---|
Brooks Christensen | Roseville | 19 | 1.30 | 0.895 |
Jack Evanson | Prior Lake Savage | 43 | 2.50 | 0.884 |
Easton Skorseth | Hermantown | 66 | 2.05 | 0.909 |
Liam Mahaney | Lakeville South | 93 | 2.71 | 0.914 |
Dylan Welsh | Moorhead Black | 46 | 3.07 | 0.870 |