State Championship Bound!
Game Type | Home | Away | Score |
---|---|---|---|
Quarterfinal | Osseo-Maple Grove | Duluth East | 4 - 0 |
Quarterfinal | Edina | Woodbury | 2 - 3 |
Quarterfinal | East Grand Forks | Andover | 6 - 0 |
Quarterfinal | Minnetonka | Chaska/Chanhassen | 8 - 1 |
Semifinal | Osseo-Maple Grove | Woodbury | 2 - 1 |
Semifinal | East Grand Forks | Minnetonka | 3 - 8 |
Consolation Final | Edina | Andover | 6-2 |
Third Place | Woodbury | East Grand Forks | 5 - 4 (OT) |
Championship | Osseo-Maple Grove | Minnetonka | 3 - 4 (OT) |
Player | Team | Goals | Assists | Points |
---|---|---|---|---|
Colton Nash | Minnetonka | 5 | 6 | 11 |
Nixon Mclean | Edina | 8 | 2 | 10 |
Donovan Klin | Minnetonka | 6 | 4 | 10 |
Carter Crowley | Minnetonka | 1 | 6 | 7 |
Brayden Dean | Osseo Maple Grove | 4 | 2 | 6 |
Marshall Leach | East Grand Forks | 4 | 2 | 6 |
Brad Lind | East Grand Forks | 2 | 4 | 6 |
Jace Magner | East Grand Forks | 4 | 2 | 6 |
Wyatt Hargadine | Andover | 4 | 1 | 5 |
Hudson Johnson | East Grand Forks | 1 | 4 | 5 |
Jude Volk | East Grand Forks | 0 | 5 | 5 |
#1 Noah Sluiter
Player | Team | Shots Against | Goals-Against-Average | Save Percentage |
---|---|---|---|---|
Thomas Struck | Minnetonka | 10 | 1.00 | 0.900 |
Noah Sluiter | Osseo Maple Grove | 80 | 1.61 | 0.938 |
James Fiebelkorn | Edina | 49 | 2.45 | 0.898 |
Alex Pierce | Woodbury | 92 | 2.52 | 0.913 |
Graham Olson | Minnetonka | 37 | 2.84 | 0.838 |
#6 Mason Luense
Game Type | Home | Away | Score |
---|---|---|---|
Quarterfinal | Warroad | Cloquet | 1 - 6 |
Quarterfinal | Osseo-Maple Grove | Austin | 5 - 1 |
Quarterfinal | Rock Ridge | Thief River Falls | 5 - 6 (OT) |
Quarterfinal | Minnetonka | Hastings | 1 - 6 |
Semifinal | Cloquet | Osseo-Maple Grove | 5 - 0 |
Semifinal | Thief River Falls | Hastings | 5 - 3 |
Consolation Final | Austin | Rock Ridge | 2 - 1 (OT) |
Third Place | Osseo-Maple Grove | Hastings | 3 - 1 |
Championship | Cloquet | Thief River Falls | 5 - 1 |
(pic: Luke Kelly)
Player | Team | Goals | Assists | Points |
---|---|---|---|---|
Kooper Ewing | Hastings | 6 | 2 | 8 |
Nolan Anderson | Cloquet | 2 | 5 | 7 |
Dawson Dunaiski | Cloquet | 5 | 2 | 7 |
Kyler Peralta | Thief River Falls | 2 | 5 | 7 |
Luke Kelly | Thief River Falls | 5 | 1 | 6 |
Berkley Leno | Cloquet | 0 | 5 | 5 |
Ashton Martin | Cloquet | 5 | 0 | 5 |
Jax Dolinsek | Rock Ridge | 3 | 1 | 4 |
Caden Keene | Hastings | 3 | 1 | 4 |
Gunnar Restad | Thief River Falls | 1 | 3 | 4 |
Player | Team | Shots Against | Goals-Against-Average | Save Percentage |
---|---|---|---|---|
Liam Lane | Cloquet | 84 | 0.68 | 0.976 |
Nolan Lenci | Rock Ridge | 40 | 1.70 | 0.950 |
Ethan Schnable | Austin | 95 | 1.97 | 0.937 |
Oliver Wells | Hastings | 75 | 2.18 | 0.920 |
Jon Bakker | Osseo Maple Grove | 97 | 2.33 | 0.928 |
The Thunderhawks move on to the semis Saturday
Game Type | Home | Away | Score |
---|---|---|---|
Quarterfinal | East Grand Forks | North Shore | 6 - 1 |
Quarterfinal | St. Louis Park | Dodge County | 5 - 3 |
Quarterfinal | Grand Rapids Orange | Bemidji Blue | 3 - 2 |
Quarterfinal | Edina Green | Wayzata White | 2 - 7 |
Semifinal | St. Louis Park | East Grand Forks | 3 - 0 |
Semifinal | Grand Rapids Orange | Wayzata White | 5 - 1 |
Consolation Final | Dodge County | Edina Green | 0 - 1 |
Third Place | East Grand Forks | Wayzata White | 1 - 8 |
Championship | St. Louis Park | Grand Rapids Orange | 3 - 5 |
Olań Gryniewski, St. Louis Park
Player | Team | Goals | Assists | Points |
---|---|---|---|---|
Luke Carlson | Grand Rapids Orange | 4 | 2 | 6 |
Cameron Howell | St. Louis Park | 3 | 3 | 6 |
Eduardo Begret Ramirez | Wayzata White | 4 | 1 | 5 |
Olan Gryniewski | St. Louis Park | 2 | 2 | 4 |
Vance Hagemo | Wayzata White | 2 | 2 | 4 |
Tommy Hoffman | Edina Green | 3 | 1 | 4 |
William Riddering | Wayzata White | 2 | 2 | 4 |
Samuel Johnson | St. Louis Park | 2 | 2 | 4 |
Brooks Hanglesben, East Grand Forks
Player | Team | Shots Against | Goals-Against-Average | Save Percentage |
---|---|---|---|---|
Nolan Berg | Grand Rapids Orange | 42 | 1.52 | 0.929 |
Blake Goter | Edina Green | 63 | 2.35 | 0.889 |
Bennett Kirkpatrick | St. Louis Park | 86 | 2.35 | 0.919 |
Louis Romano | Wayzata White | 103 | 2.67 | 0.922 |
Zachary Swanson | Dodge County | 72 | 2.71 | 0.889 |
Bennett Kirkpatrick, St. Louis Park