| Game Type | Home | Away | Score |
|---|---|---|---|
| Quarterfinal | Chaska/Chanhassen | Duluth | 7 - 1 |
| Quarterfinal | Roseville/Mahtomedi | Edina Green | 1 - 2 |
| Quarterfinal | Alexandria | Buffalo | 6 - 2 |
| Quarterfinal | Wayzata | Minnetonka Black | 1 - 2 (OT) |
| Semifinal | Chaska/Chanhassen | Edina Green | 5 - 3 |
| Semifinal | Alexandria | Minnetonka Black | 2 - 0 |
| Consolation Final | Duluth | Wayzata | 2 - 3 (OT) |
| Third Place | Edina Green | Minnetonka Black | 1 - 0 (OT) |
| Championship | Chaska/Chanhassen | Alexandria | 5 - 3 |
State Championship Bound!
| Player | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Audrey Nichols | Chaska Chanhassen | 3 | 7 | 10 |
| Grace Gerebi | Chaska Chanhassen | 6 | 3 | 9 |
| Leighton Oleary | Chaska Chanhassen | 3 | 3 | 6 |
| Emily Doherty | Alexandria | 3 | 2 | 5 |
| Maya Dutton | Alexandria | 3 | 1 | 4 |
| Dana Madsen | Chaska Chanhassen | 2 | 2 | 4 |
| Isla Sandefer | Duluth | 3 | 1 | 4 |
| Evelyn Surucu | Wayzata | 2 | 2 | 4 |
| Brecklyn Ellingson | Alexandria | 0 | 3 | 3 |
| Kate Hendricks | Wayzata | 2 | 1 | 3 |
| Evie Nei | Alexandria | 0 | 3 | 3 |
| Mackenzie Olek | Duluth | 0 | 3 | 3 |
| Avery Olson | Chaska Chanhassen | 2 | 1 | 3 |
| Elsa Stellmaker | Duluth | 1 | 2 | 3 |
| Shiloh Summer | Alexandria | 2 | 1 | 3 |
#30 Mary Kieffer
| Player | Team | Shots Against | Goals-Against-Average | Save Percentage |
|---|---|---|---|---|
| Poppy Carlson | Minnetonka Black | 80 | 0.90 | 0.963 |
| Angela Alvarez | Wayzata | 11 | 1.00 | 0.909 |
| Allie Callinan | Wayzata | 60 | 1.67 | 0.933 |
| Hazel Werry | Edina Green | 51 | 1.91 | 0.882 |
| Chloe Byrne | Chaska Chanhassen | 63 | 2.33 | 0.889 |
| Game Type | Home | Away | Score |
|---|---|---|---|
| Quarterfinal | Central MN Black | Proctor/Hermantown | 2 - 1 |
| Quarterfinal | Wayzata Gold | Edina White | 2 - 0 |
| Quarterfinal | Thief River Falls | Alexandria | 0 - 2 |
| Quarterfinal | Mankato | Eagan/Inver Grove Heights | 3 - 1 |
| Semifinal | Central MN Black | Wayzata Gold | 4 - 0 |
| Semifinal | Alexandria | Mankato | 5 - 2 |
| Consolation Final | Edina White | Thief River Falls | 1 - 4 |
| Third Place | Wayzata Gold | Mankato | 3 - 2 (OT) |
| Championship | Central MN Black | Alexandria | 1 - 3 |
| Player | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Isabella Bradley | Alexandria | 5 | 3 | 8 |
| Addison Bienek | Thief River Falls | 4 | 0 | 4 |
| Jenna Borgmeier | Mankato | 3 | 1 | 4 |
| Charleigh Hamre | Thief River Falls | 2 | 2 | 4 |
| Avery Mathiasen | Central MN Black | 2 | 2 | 4 |
| Kiptyn Anderson | Thief River Falls | 1 | 2 | 3 |
| Adeley Foltz | Wayzata Gold | 2 | 1 | 3 |
| Kaitlyn Jahn | Thief River Falls | 0 | 3 | 3 |
| Alisa Johnson | Alexandria | 1 | 2 | 3 |
| Alexis Ripley | Wayzata Gold | 1 | 2 | 3 |
| Tia Ward | Central MN Black | 1 | 2 | 3 |
| Player | Team | Shots Against | Goals-Against-Average | Save Percentage |
|---|---|---|---|---|
| Mariaya Blakesley | Alexandria | 60 | 1.00 | 0.950 |
| Claire Munter | Thief River Falls | 51 | 1.33 | 0.922 |
| Isabella Fleege | Central MN Black | 53 | 1.35 | 0.925 |
| Ashlyn Dvorak | Wayzata Gold | 51 | 1.99 | 0.882 |
| Khloe Watne | Edina White | 102 | 2.47 | 0.951 |
State Championship Bound!
| Game Type | Home | Away | Score |
|---|---|---|---|
| Quarterfinal | Warroad | Anoka/Rogers | 1 - 0 |
| Quarterfinal | Osseo-Maple Grove | Minnetonka | 2 - 1 |
| Quarterfinal | Centennial/Spring Lake Park | North Wright County | 5 - 1 |
| Quarterfinal | Edina | Orono-Westonka | 5 - 2 |
| Semifinal | Warroad | Osseo-Maple Grove | 1 - 3 |
| Semifinal | Centennial/Spring Lake Park | Edina | 3 - 6 |
| Consolation | Anoka/Rogers | Orono-Westonka | 3 - 2 |
| Third Place | Warroad | Centennial/Spring Lake Park | 2 - 3 |
| Championship | Osseo-Maple Grove | Edina | 2 - 4 |
| Player | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Tessa Cohen | Edina | 3 | 3 | 6 |
| Tessa Carlson | Edina | 5 | 0 | 5 |
| Harper Kuznia | Edina | 2 | 3 | 5 |
| Macy Kobeska | Centennial/ SLP | 2 | 2 | 4 |
| Leighton Kragness | Edina | 0 | 4 | 4 |
| Alyson Zins | Centennial/SLP | 4 | 0 | 4 |
| Nora Boylan | Edina | 2 | 1 | 3 |
| Natalie Levin | RiverHawks | 1 | 2 | 3 |
| Alexis Nalepka | Centennial/ SLP | 2 | 1 | 3 |
| Isabella Osberg | Osseo Maple Grove | 2 | 1 | 3 |
| Elizabeth Vokaty | Anoka/Rogers | 1 | 2 | 3 |
| Olive Witherspoon | Edina | 2 | 1 | 3 |
| Player | Team | Shots Against | Goals-Against-Average | Save Percentage |
|---|---|---|---|---|
| Natalie Grams | Anoka/Rogers | 109 | 1.00 | 0.972 |
| Kaili Engebretson | Orono Mound Westonka | 22 | 2.00 | 0.909 |
| Kelcie Wicklund | Osseo Maple Grove | 66 | 2.00 | 0.909 |
| Aunna James | Warroad | 73 | 2.05 | 0.918 |
| Ruby Dekker | Edina | 58 | 2.14 | 0.914 |
| Game Type | Home | Away | Score |
|---|---|---|---|
| Quarterfinal | River Lakes | Anoka/Rogers | 1 - 4 |
| Quarterfinal | Orono-Westonka | Edina Green | 0 - 1 |
| Quarterfinal | Centennial/Spring Lake Park Black | North Wright County | 7 - 3 |
| Quarterfinal | Edina Black | Valkyries | 3 - 0 |
| Semifinal | Anoka/Rogers | Edina Green | 1 - 5 |
| Semifinal | Centennial/Spring Lake Park Black | Edina Black | 4 - 2 |
| Consolation Final | Orono-Westonka | Valkyries | 1 - 4 |
| Third Place | Anoka/Rogers | Edina Black | 1 - 2 (OT) |
| Championship | Edina Green | Centennial/Spring Lake Park Black | 3 - 0 |
| Player | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Kaylee Bies | Centennial/SLP Black | 4 | 1 | 5 |
| Bianca Lafrance | Anoka/ Rogers | 2 | 3 | 5 |
| Paige Lewis | Centennial/SLP Black | 2 | 3 | 5 |
| Jane Roddis | Edina Black | 3 | 1 | 4 |
| Mila Bighley | Centennial/SLP Black | 1 | 2 | 3 |
| Skylar Chapman | Edina Green | 3 | 0 | 3 |
| Lucy Grant | Orono Mound Westonka | 3 | 0 | 3 |
| Player | Team | Shots Against | Goals-Against-Average | Save Percentage |
|---|---|---|---|---|
| Kaleigh Mackenzie | Edina Green | 59 | 0.33 | 0.983 |
| Mae Zabel | Edina Black | 61 | 1.34 | 0.934 |
| Aubrey Satzinger | Anoka/ Rogers | 42 | 1.93 | 0.929 |
| Mylee Rasmussen | Valkyries | 58 | 1.94 | 0.897 |
| Kelsie Bostrom | Orono Mound Westonka | 63 | 2.08 | 0.905 |