Osseo-Maple Grove took home the title in last year's Big Pumpkin after a thrilling win over Woodbury.
| YHH Staffer | Elite Eight | Final Four | Semifinalists | Champion |
|---|---|---|---|---|
| Tony Scott | Minnetonka | Minnetonka | Edina | Edina |
| Hermantown | Edina | Chaska/Chanhassen | ||
| Osseo-Maple Grove | Chaska/Chanhassen | |||
| Edina | Woodbury | |||
| Chaska/Chanhassen | ||||
| Moorhead | ||||
| Woodbury | ||||
| Andover | ||||
| Peter Odney | Minnetonka | Minnetonka | Osseo-Maple Grove | Chaska/Chanhassen |
| West Fargo | Osseo-Maple Grove | Chaska/Chanhassen | ||
| Osseo-Maple Grove | Chaska/Chanhassen | |||
| Edina | Woodbury | |||
| Chaska/Chanhassen | ||||
| Shakopee | ||||
| Woodbury | ||||
| Thunder Bay | ||||
| Andy Brink (Guest) | Minnetonka | Minnetonka | Minnetonka | Chaska/Chanhassen |
| Stillwater | Osseo-Maple Grove | Chaska/Chanhassen | ||
| Osseo-Maple Grove | Chaska/Chanhassen | |||
| Edina | Woodbury | |||
| Chaska/Chanhassen | ||||
| Shakopee | ||||
| Woodbury | ||||
| Lakeville North |
| YHH Staffer | Pool A Finalists (playoff seed) | Pool B Finalists (playoff seed) | Championship Matchup | Champion |
|---|---|---|---|---|
| Tony Scott | (1) Chaska/Chanhassen | (1) Woodbury | (1B) Woodbury vs. (2B) Osseo-Maple Grove | Woodbury |
| (2) Rochester | (2) Osseo-Maple Grove | |||
| Peter Odney | (1) Wayzata | (1) Woodbury | (1B) Woodbury vs. (1A) Wayzata | Woodbury |
| (2) Chaska/Chanhassen | (2) Osseo-Maple Grove | |||
Osseo-Maple Grove pulled off the two-fer in Rochester last October, winning both the Big Pumpkin and the Little Pumpkin.