Minnetonka's Gavin Odam scored in overtime to lift the Skippers to the 2025 Big Pumpkin championship.
| Player | Team | Position |
|---|---|---|
| Graham Olson | Minnetonka | Goaltender |
| Brady Doan | Minnetonka | Defense |
| Oliver Glancy | Woodbury | Defense |
| Porter Engelhardt | Woodbury | Forward |
| Bjorn Newman | Woodbury | Forward |
| Jack Stevens (MVP) | Minnetonka | Forward |
The win gives Minnetonka a second Big Pumpkin title in three years.
Osseo-Maple Grove scored five times in the third period to earn a 6-3 win over Woodbury in the Little Pumpkin championship.
| Player | Team | Position |
|---|---|---|
| Brooks Faust/Hudson Graves | Osseo-Maple Grove | Goaltender |
| Illya Sikich | Woodbury | Defense |
| Bennett Tomlinson | Osseo-Maple Grove | Defense |
| Leonard Hannahan | Woodbury | Forward |
| Bruxly Scofield | Woodbury | Forward |
| Levi Sorensen (MVP) | Osseo-Maple Grove | Forward |
Most Valuable Player Levi Sorensen finished the tournament with seven goals and 10 points.