Minnetonka, 2025 Blue Ox Bantam AA champions.
Blue Ox Bantam AA All-Tournament Team
| Player | Team | Position |
|---|---|---|
| Cooper Corona | Minnetonka | Goaltender |
| Hank Laurila | Moorhead | Defense |
| Max Aldrich | Minnetonka | Defense |
| Cam Coulter | Moorhead | Forward |
| Owen Kraft | Moorhead | Forward |
| Dean Stevens | Minnetonka | Forward (Most Valuable Player) |
Dean Stevens scored 12 goals and added eight assists en route to being named this year's Most Valuable Player.
Minnetonka, 2025 Battle for the Blue Ox Bantam A champions.
Blue Ox Bantam A All-Tournament Team
| Player | Team | Position |
|---|---|---|
| Oren Gadbois | White Bear Lake | Goaltender |
| Sam Arden | Minnetonka | Defense |
| Arthur Rustad | White Bear Lake | Defense |
| Lucas Borah | Minnetonka | Forward |
| Mason Williams | White Bear Lake | Forward |
| Jasper Goulet | Minnetonka | Forward (Most Valuable Player) |
Jasper Goulet earned Bantam A MVP honors after totaling eight goals and 11 points over the weekend.