With top returners Tyden Bergeson, Brandon Mickelson and Zac Zimmerman - the Spuds look to repeat
| Rank | Team | Section |
|---|---|---|
| 1 | Moorhead | 8AA |
| 2 | Hill-Murray | 4AA |
| 3 | Rogers | 6AA |
| 4 | St. Thomas Academy | 3AA |
| 5 | Minnetonka | 2AA |
| 6 | Cretin-Derham Hall | 3AA |
| 7 | Edina | 6AA |
| 8 | Holy Angels | 6AA |
| 9 | Rosemount | 3AA |
| 10 | Shakopee | 2AA |
Augustana Commit Cade Sherman, Rosemount
Karl Schuettler from our Rink of Fire BHS hockey podcast is our official ranker for Boys AA. For an audio or video account, check out our podcast each week, for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Tate Swanson, Hibbing-Chisholm
| Rank | Team | Section |
|---|---|---|
| 1 | Hibbing | 7A |
| 2 | Warroad | 8A |
| 3 | Hermantown | 7A |
| 4 | East Grand Forks | 8A |
| 5 | Sartell | 6A |
| 6 | Delano | 2A |
| 7 | Monticello | 5A |
| 8 | Blake | 2A |
| 9 | Mahtomedi | 4A |
| 10 | Northfield | 1A |
Alexander Nicklin, Hermantown
Eric Bruce, AKA "Class A Guy" on the HS hockey forum is our official ranker for Boys A. To hear an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum.
Dean Stevens, Lead Singer - Stevens, Dewing and Nash
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Minnetonka | 6 | WWWWW |
| 2 | Moorhead | 15 | WWWWL |
| 3 | Osseo Maple Grove | 3 | W |
| 4 | Woodbury | 8 | WWWWL |
| 5 | SLP/CR | 10 | LWWWL |
| 6 | Chaska Chan | 6 | LWWLW |
| 7 | East Grand Forks | 16 | WWWL |
| 8 | Prior Lake | 6 | WLWW |
| 9 | Stillwater | 2 | WWLL |
| 10 | Andover | 10 | WWTL |
Matthew Tranby, Spring Lake Park-Coon Rapids
Tonka sails to Blue Ox title, ending Moorhead's four year run. The Skippers top line of Stevens, Dewing and Nash sounds more like a 70's rock band than a collection of hockey stars. The stars were on full display this past weekend in Moorhead. Spud forwards Cam Coulter and Owen Kraft showed major improvements to their already strong skill sets last weekend in Potatotown.
SLP/CR showed signs of life powering their way to a final four finish. The Panthers went 3-1.
Leo Starkey, OMG
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Osseo Maple Grove | 3 | WWWW |
| 2 | Minnetonka | 6 | LT |
| 3 | Edina | 6 | TW |
| 4 | Woodbury | 8 | LL |
| 5 | Chaska Chan | 6 | LW |
| 6 | Cottage Grove | 8 | WW |
| 7 | Shakopee | 6 | WLW |
| 8 | Centennial | 10 | WWL |
| 9 | Moorhead | 15 | WW |
| 10 | Lakeville North | 8 | WWW |
Cottage Grove's Jack Atkin
We close our eyes for two weeks and chaos ensues at the AA level. OMG goes on a roll. After a heartbreaking loss to Edina, the Leafbirds rip off eight wins including three over top-10 teams and one over Pumpkin champ Minnetonka. Welcome to the T10, Cottage Grove. It's been a while since the Wolfpack have been here (see Nick Pierre, Joe Palodichuk and company). Since losing to Edina in the Pumpkin, they've won five in a row!