Minnetonka is up to #3 this week - Max Aronson
| Rank | Team | Section |
|---|---|---|
| 1 | Moorhead | 8AA |
| 2 | Hill-Murray | 4AA |
| 3 | Minnetonka | 2AA |
| 4 | St. Thomas Academy | 3AA |
| 5 | Maple Grove | 5AA |
| 6 | Edina | 6AA |
| 7 | Holy Angels | 6AA |
| 8 | White Bear Lake | 4AA |
| 9 | Cretin-Derham Hall | 3AA |
| 10 | Stillwater | 4AA |
Karl Schuettler from our Rink of Fire BHS hockey podcast is our official ranker for Boys AA. For an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Rink of Fire
Karl Comments
Gemini Athletic
Red and Black League
Summit Orthopedics
Sartell is flying up the Class A rankings to #3
| Rank | Team | Section |
|---|---|---|
| 1 | Hibbing | 7A |
| 2 | Hermantown | 7A |
| 3 | Sartell | 6A |
| 4 | Delano | 2A |
| 5 | Warroad | 8A |
| 6 | East Grand Forks | 8A |
| 7 | Mahtomedi | 4A |
| 8 | Blake | 2A |
| 9 | Northfield | 1A |
| 10 | Breck | 2A |
Eric Bruce, AKA "Class A Guy" on the HS hockey forum is our official ranker for Boys A. To hear an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Rink of Fire
Eric's Comments
Gemini Athletic
Red and Black League
Summit Orthopedics
No. 6 Prior Lake, First Test Champions
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Minnetonka | 6 | DNP |
| 2 | Osseo Maple Grove | 3 | DNP |
| 3 | Moorhead | 15 | WW |
| 4 | Woodbury | 8 | WWWW |
| 5 | SLP/CR | 10 | WW |
| 6 | Prior Lake | 6 | WLWWW |
| 7 | Chaska Chan | 6 | DNP |
| 8 | East Grand Forks | 16 | L |
| 9 | Stillwater | 2 | DNP |
| 10 | Edina | 6 | WW |
OMG flips spots with Moorhead after beating the Spuds. Woodbury is on a roll, the Predators have won five straight. Prior Lake wins the the EP First Test and climb to number 6. An old friend, Edina, has joined the top-10 with a win over Andover.
Warroad hangs on to #1 in Bantam A - Easton Lee
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Warroad | 16 | L |
| 2 | Minnetonka | 6 | WWWWW |
| 3 | Osseo/Maple Grove | 3 | TWLWW |
| 4 | Hopkins | 3 | WWWL |
| 5 | Northfield | 9 | WWW |
| 6 | Mankato | 9 | LTW |
| 7 | White Bear Lake | 2 | T |
| 8 | Forest Lake | 2 | LW |
| 9 | Moorhead | 15 | WW |
| 10 | Owatonna | 9 | LWWL |
Warroad's only loss this week was to AA East Grand Forks. Minnetonka holds steady cruising through the weekend. Osseo/Maple Grove holds the #3 spot over Hopkins after beating them in their home tournament last weekend.
Minnetonka Black hoists the Gobbler trophy and moves up to #4
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Minnetonka Blue | 6 | DNP |
| 2 | Prior Lake | 6 | TWWW |
| 3 | Hermantown Blue | 11 | WW |
| 4 | Minnetonka Black | 6 | WWWWW |
| 5 | Cottage Grove | 8 | WWWLW |
| 6 | Mankato Gold | 9 | TWLW |
| 7 | Edina White | 6 | WTLL |
| 8 | Eden Prairie | 6 | LWWW |
| 9 | Mahtomedi | 2 | WWWL |
| 10 | Woodbury Black | 8 | TLWW |
A lot of teams were in action in tournaments this weekend and posting some good results.
Don't let the Mankato Strength of Schedule fool you, they went right into the fire and competed with some of the top teams last weekend.
Minnetonka Black cruises to a nice win at The Gobbler.
Chask Chan is new #1
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Chaska Chan | 6 | WWWWW |
| 2 | Osseo Maple Grove | 3 | DNP |
| 3 | Minnetonka | 6 | WLWLW |
| 4 | Edina | 6 | DNP |
| 5 | Woodbury | 8 | DNP |
| 6 | Moorhead | 15 | LWLW |
| 7 | Cottage Grove | 8 | LLLW |
| 8 | Shakopee | 6 | DNP |
| 9 | Hastings | 8 | WWWW |
| 10 | Centennial | 10 | WLWW |
A YHH ranking rarity...a top-ranked team did not play and they move down a slot in the rankings. Chaska Chan has won 8 including five top-ten wins. OMG has an equally impressive 15 game unbeaten streak. The one catch is the Leafbirds only loss was to CC (10/11/25).
Hastings joins the PWAA top-10 for the first time since MN Hockey went to AA/A in 2013.
Predators remain #1 in Minnesota - Ethan Nelson
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Woodbury | 8 | WWW |
| 2 | Warroad | 16 | WW |
| 3 | Orono | 3 | W |
| 4 | Mankato | 9 | WW |
| 5 | Osseo/Maple Grove | 3 | DNP |
| 6 | Cloquet | 11 | WW |
| 7 | Minnetonka | 6 | DNP |
| 8 | Faribault | 9 | WW |
| 9 | Anoka | 10 | WWWW |
| 10 | West St Paul Sibley | 8 | WL |
A couple teams were in action this week and taking care of business as they should. The only loss inside the Top 10 was West St Paul/Sibley losing to #1 Woodbury.
#4 Edina Green hoists the Gobbler Sunday in Bloomington
| Staff Rank | District | Last Week | |
|---|---|---|---|
| 1 | Woodbury White | 8 | W |
| 2 | Orono | 3 | W |
| 3 | Prior Lake Navy | 6 | WWWWW |
| 4 | Edina Green | 6 | TWWWW |
| 5 | Hermantown B1 | 11 | LWWW |
| 6 | Mahtomedi | 2 | WTLW |
| 7 | Edina White | 6 | WWLW |
| 8 | Osseo/Maple Grove Black | 3 | WWW |
| 9 | Minnetonka Black | 8 | WL |
| 10 | Mankato Gold | 9 | WWWL |
A lot of the top teams played each other this week and took swings at each other. Mankato does a good job coming in and taking on some Metro teams only losing in a Shootout to Edina (Green) they are #9.
Edina Green fights off Mankato and neighborhood rival Edina White to lay claim on #4.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | OMG Crimson | 3 | WWWWWW |
| 2 | Hastings | 8 | W |
| 3 | Wayzata Blue | 3 | W |
| 4 | Andover | WW | |
| 5 | Hermantown | 11 | WW |
It's a little early for a full top-10 this week. But here are five teams that have made their early mark in Squirt hockey. With a lot more league game and tournaments (i.e. Spirit of Duluth), we will have a full top 10 next Monday.