Number 4 Shakopee has had a lot to celebrate this year!
| Rank | Team | Section |
|---|---|---|
| 1 | Minnetonka | 2AA |
| 2 | Moorhead | 8AA |
| 3 | Edina | 6AA |
| 4 | Shakopee | 2AA |
| 5 | St. Thomas Academy | 3AA |
| 6 | Rogers | 6AA |
| 7 | Hill-Murray | 4AA |
| 8 | Rosemount | 3AA |
| 9 | Maple Grove | 5A |
| 10 | Stillwater | 4AA |
Karl Schuettler from our Rink of Fire BHS hockey podcast is our official ranker for Boys AA. For an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Rink of Fire
Karl Comments
Gemini Athletic
Red and Black League
Summit Orthopedics
Mahtomedi finally getting the love they deserve at #5
| Rank | Team | Section |
|---|---|---|
| 1 | Hibbing | 7A |
| 2 | Hermantown | 7A |
| 3 | Sartell | 6A |
| 4 | Warroad | 8A |
| 5 | Mahtomedi | 4A |
| 6 | Delano | 2A |
| 7 | Cloquet-EC | 7A |
| 8 | Northfield | 1A |
| 9 | Blake | 2A |
| 10 | Breck | 2A |
OMG comes in at #3 this week
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Minnetonka | 6 | WW |
| 2 | Moorhead | 15 | W |
| 3 | Osseo Maple Grove | 3 | TWW |
| 4 | Woodbury | 8 | WWW |
| 5 | Prior Lake | 6 | LW |
| 6 | SLP/CR | 10 | TT |
| 7 | Chaska Chan | 6 | WL |
| 8 | Stillwater | 2 | WW |
| 9 | East Grand Forks | 16 | W |
| 10 | Andover | 10 | LL |
Only one big chess piece got moved in Bantam AA this week. All but one team took a loss and one took two ties.
Stillwater and East Side move up a slot, while Andover slides after two L's. Spring Lake Park/CR adds to their tie collection tying Blaine and EP.
Warroad is back at #1 after a strong surge the past three weeks
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Warroad | 16 | WWLWWW |
| 2 | Mankato | 9 | WTWWW |
| 3 | Osseo/Maple Grove | 3 | WWWWW |
| 4 | Hopkins | 3 | WWL |
| 5 | Northfield | 9 | LWL |
| 6 | Minnetonka | 6 | WL |
| 7 | Moorhead | 15 | WWW |
| 8 | Bloomington Jefferson | 6 | WWWL |
| 9 | Forest Lake | 2 | LWWW |
| 10 | Eastview/Apple Valley | 8 | WLWW |
A minor shuffle this week with the top-2 spots. Warroad leapfrogs Mankato due to the Warriors win over AA Moorhead and a head-to-head win over Mankato earlier in the year. The Warriors picked up a nice tourney win at the Rickey Burnell Tournament in Roseau.
Osseo/Maple Grove finds themselves back in the #3 spot after winning the Derick Brehm Memorial Tournament this weekend in Detroit Lakes. Hopkins slides up to #4 ahead of Northfield after beating them this weekend also at the Derick Brehm. Jefferson is the other mover in this week's ranking after defeating Forest Lake at the Hastings Big Chill tournament.
The #2 Wolfpack have been hungry all year
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Prior Lake | 6 | WWWWW |
| 2 | Cottage Grove | 8 | WW |
| 3 | Mahtomedi | 2 | WWW |
| 4 | Minnetonka Blue | 6 | LW |
| 5 | East Metro | 2 | W |
| 6 | Osseo/Maple Grove Black | 3 | WWWW |
| 7 | Mankato Gold | 9 | LWWW |
| 8 | Woodbury Royal | 8 | WWWW |
| 9 | Minnetonka Black | 6 | WW |
| 10 | Edina White | 6 | LWL |
Prior Lake holds onto the #1 spot this week after winning the Play For Patrick Tournament this weekend in Apple Valley. We have some movement in the #2 spot as Cottage Grove gets the bump up after now #4 Minnetonka lost to Shakopee and given head-to-head results this feels about right. East Metro held onto their stake to the Top 5 this week winning their only game. Osseo/Maple Grove Black is the big rankings winner this week after winning the Hastings Big Chill Tournament and moves up to #6. Woodbury Royal is getting the bump to #8 this week as they took home the Star of the North Tournament win.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Osseo Maple Grove | 3 | WWWWWW |
| 2 | Minnetonka | 6 | WW |
| 3 | Edina | 6 | W |
| 4 | Chaska Chan | 6 | WWWWWL |
| 5 | Moorhead | 15 | WWWLT |
| 6 | Woodbury | 8 | WLW |
| 7 | Cottage Grove | 8 | WW |
| 8 | East Grand Forks | 16 | WWLL |
| 9 | Andover | 10 | W |
| 10 | Jefferson | 6 | LWWWL |
The deck got shuffled a little near the top. Chaska and Edina jump up a slot while Moorhead slips a little after a couple losses in their home tournament. Duluth East gets a big win over Woodbury last weekend, keep an eye on the Hounds for a late run.
So many good teams between 8-15 this year who could go on a state tournament run. District 8 does not have one team that screams final four in state like Woodbury has been the last 5-10 years. But they do have a bunch of really good teams including Woodbury, PCG, Lakeville North, Rosemount and Hastings.
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Orono | 3 | LW |
| 2 | Mankato | 9 | WW |
| 3 | Warroad | 16 | WWLW |
| 4 | Woodbury | 8 | WWWW |
| 5 | Anoka | 10 | WW |
| 6 | Cloquet | 11 | WW |
| 7 | Minnetonka | 6 | WL |
| 8 | Osseo/Maple Grove | 3 | WLL |
| 9 | Faribault | 9 | W |
| 10 | West St Paul Sibley | 8 | WT |
After quite the busy week this group had a relatively light week. We did have some movement though. Orono retains the top spot this week only losing to AA Hermantown. Moving up to #2 this week via a head-to-head win is Mankato. #4 Woodbury holds placement in the order and picked up a nice tournament in Moorhead. Keeping our eye on Northfield in the coming week after picking up a nice win over Osseo/Maple Grove this week.
| Staff Rank | District | Last Week | |
|---|---|---|---|
| 1 | Osseo/Maple Grove Black | 3 | WWW |
| 2 | Edina White | 6 | W |
| 3 | Hermantown B1 | 11 | WW |
| 4 | Prior Lake Navy | 6 | LW |
| 5 | Woodbury White | 8 | WWL |
| 6 | Orono | 3 | LTW |
| 7 | Minnetonka Black | 6 | L |
| 8 | Mankato Gold | 9 | WWW |
| 9 | Grand Rapids Orange | 12 | WW |
| 10 | Edina Green | 6 | T |
Similar to the Peewee A division after a heavy tournament week there was a relatively light week. We did have some movement here and a new #1 in Osseo/Maple Grove Black taking the top spot this week. Woodbury White slides to #5 after a nice win over Orono who slides down to #6 after a hiccup this week. After a tie to Eden Prairie this week Edina Green is down to #10 and possibly on the outs.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Hastings | 8 | W |
| 2 | OMG Crimson | 3 | W |
| 3 | Minnetonka | 6 | W |
| 4 | Andover | 10 | W |
| 5 | STMA | 5 | W |
| 6 | Wayzata Blue | 3 | WWW |
| 7 | Chaska Chan | 6 | W |
| 8 | Hermantown | 11 | WW |
| 9 | Rochester | 9 | WWWW |
| 10 | Edina Green | 6 | LL |
Only two losses in the whole top ten this week. Very little movement.
Edina Green dips, but that doesn't you can take your eyes off of them.
Rochester wins the Brainerd tournament last weekend with four impressive wins. Wayzata Blue bounces back to winning form with three wins.
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Duluth | 11 | WWT |
| 2 | Minnetonka White | 6 | WLW |
| 3 | Mahtomedi | 2 | L |
| 4 | Hopkins | 3 | WWWWL |
| 5 | Wayzata Gold | 3 | WTW |
| 6 | Forest Lake | 2 | WWW |
| 7 | Minnetonka Blue | 6 | WWLW |
| 8 | Eden Prairie | 6 | WLW |
| 9 | Chaksa/Chanhassen Black | 6 | L |
| 10 | Mound Westonka | 3 | LLWWW |
Definitely getting some good game play now for teams and we find a new #1 this week in Duluth after taking down previous top dog Minnetonka White now #3. This division isn't without it's blemishes and so it will be hard to tell what to do at times. Mound Weston