Moorhead stays at #2 as there is a bit of shuffling behind them.
| Rank | Team | Section |
|---|---|---|
| 1 | Minnetonka | 2AA |
| 2 | Moorhead | 8AA |
| 3 | St. Thomas Academy | 3AA |
| 4 | Edina | 6AA |
| 5 | Rogers | 6AA |
| 6 | Shakopee | 2AA |
| 7 | Hill-Murray | 4AA |
| 8 | Rosemount | 3AA |
| 9 | Cretin-Derham Hall | 3AA |
| 10 | Stillwater | 4AA |
Karl Schuettler from our Rink of Fire BHS hockey podcast is our official ranker for Boys AA. For an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Rink of Fire
Karl Comments
Gemini Athletic
Red and Black League
Summit Orthopedics
The top nine teams stay the same this week with Hibbing still in that #2 spot.
| Rank | Team | Section |
|---|---|---|
| 1 | Hibbing | 7A |
| 1 | Hermantown | 7A |
| 3 | Sartell | 6A |
| 4 | Warroad | 8A |
| 5 | Mahtomedi | 4A |
| 6 | Delano | 2A |
| 7 | Cloquet-EC | 7A |
| 8 | Northfield | 1A |
| 9 | Blake | 2A |
| 10 | Breck | 2A |
Eric Bruce, AKA "Class A Guy" on the HS hockey forum is our official ranker for Boys A. To hear an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Rink of Fire
Eric's Comments
Gemini Athletic
Red and Black League
Summit Orthopedics
Prior Lake slots in at #9 this week.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Moorhead | 15 | W |
| 2 | Minnetonka | 6 | W |
| 3 | Osseo Maple Grove | 3 | WL |
| 4 | Woodbury | 8 | WL |
| 5 | Andover | 10 | WW |
| 6 | SLP/CR | 10 | WLL |
| 7 | Stillwater | 2 | LW |
| 8 | East Grand Forks | 16 | WWL |
| 9 | Prior Lake | 6 | W |
| 10 | Duluth East | 11 | W |
Kind of an odd week at Bantam AA.
-OMG loses to a team above them (Tonka)
-Red hot Woodbury falls to Stillwater (they could have jumped)
-SLP/CR loses two D10 games after beating SSM the week prior
-Stillwater could have jumped, but they lose to unranked Edina
-The only big winner this week is Andover, the Huskies starting to realize their potential, they jump to #5
Warroad splits the week but stays at #1.
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Warroad | 16 | WL |
| 2 | Mankato | 9 | WW |
| 3 | Northfield | 9 | W |
| 4 | Osseo/Maple Grove | 3 | L |
| 5 | Thief River Falls | 16 | WWWWW |
| 6 | Moorhead | 15 | WWTL |
| 7 | Hopkins | 3 | WL |
| 8 | Minnetonka | 6 | W |
| 9 | Bloomington Jefferson | 6 | LLW |
| 10 | Forest Lake | 2 | WWTL |
The Top 4 remain unchanged this week as most teams played league or one-off games. #1 Warroad's only loss was 7-6 to AA Moorhead. Thief River Falls makes a big jump up to #5 this week after winning VFW State and using the head-to-head over Moorhead. That is the only movement of the week and everyone else remains in the same order for placement this week.
Minnetonka Black comes in at #6 this week.
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Cottage Grove | 8 | W |
| 2 | Prior Lake | 6 | LW |
| 3 | Mahtomedi | 2 | TW |
| 4 | Minnetonka Blue | 6 | WT |
| 5 | East Metro | 2 | TWW |
| 6 | Minnetonka Black | 6 | LW |
| 7 | Edina White | 6 | TLW |
| 8 | Osseo/Maple Grove Black | 3 | WWW |
| 9 | Woodbury Royal | 8 | DNP |
| 10 | Mankato Gold | 9 | WWLL |
A new week brings a new #1 as Cottage Grove takes over the top spot. There were quite a few stumbles this week by most everyone in the Top 10. While #2 Prior Lake did lose to #6 Minnetonka Black, their entire body of work only knocks Prior Lake down one spot. #3 Mahtomedi tied #5 East Metro this week, but with the Zephyrs tie with #4 Minnetonka Blue, we aren't reordering this clump.
A full week's worth of wins for Woodbury has them at #4 this week.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Osseo Maple Grove | 3 | L |
| 2 | Chaska Chan | 6 | WW |
| 3 | Minnetonka | 6 | W |
| 4 | Woodbury | 8 | WWWWWWW |
| 5 | Edina | 6 | WLWTL |
| 6 | Andover | 10 | LWLTWLW |
| 7 | Moorhead | 15 | WLLW |
| 8 | East Grand Forks | 16 | DNP |
| 9 | Jefferson | 6 | W |
| 10 | Rosemount | 8 | W |
What a week in PeeWee AA!
Chaska Chan ends OMG's 43 game unbeaten streak. The Stormhawks are the only team to who has solved the Leafbirds this year. Woodbury wins seven games in one week without a loss...that's impressive. The Preds beat both Lakeville's and then stormed through the John Erickson Memorial.
Minnetonka's three win week puts them at #7.
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Mankato | 9 | WWWW |
| 2 | Orono | 3 | LWWL |
| 3 | Warroad | 16 | WLWW |
| 4 | Cloquet | 11 | WLLT |
| 5 | Osseo/Maple Grove | 3 | WWLW |
| 6 | Woodbury | 8 | LW |
| 7 | Minnetonka | 6 | WWW |
| 8 | West St Paul Sibley | 8 | WL |
| 9 | Faribault | 9 | WWWW |
| 10 | Anoka | 10 | WWWL |
We have some shake-ups to the Top 10 this week. Mankato takes over the #1 spot after winning the Warroad tournament. Orono moves to #2 via a head-to-head win over #3 Warraod. Cloquet falls upward to #4 after playing AA teams all weekend. #9 Faribault picks up a tournament win at the Breezy Point Tournament, defeating #10 Anoka in the championship game.
Mankato Gold comes in at #4 this week.
| Staff Rank | District | Last Week | |
|---|---|---|---|
| 1 | Edina White | 6 | W |
| 2 | Hermantown B1 | 11 | W |
| 3 | Prior Lake Navy | 6 | LW |
| 4 | Mankato Gold | 9 | WWT |
| 5 | Osseo/Maple Grove Black | 3 | W |
| 6 | Grand Rapids Orange | 12 | WWWL |
| 7 | Woodbury White | 8 | T |
| 8 | Orono | 3 | WW |
| 9 | Edina Green | 6 | DNP |
| 10 | Minnetonka Black | 6 | DNP |
Not much to report for this group this week; everyone did what you would expect this year. Edina White retains the #1 spot this week. Everyone else is remaining exactly where they were in last week's edition. This division feels that anyone could argue for #1, which will make this division fun to watch down the stretch.
Edina Green holds that #2 spot after a couple wins this week.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Andover | 10 | W |
| 2 | Edina Green | 6 | WW |
| 3 | OMG Crimson | 3 | DNP |
| 4 | Minnetonka | 6 | WW |
| 5 | Hastings | 8 | W |
| 6 | Hermantown | 11 | WW |
| 7 | Wayzata Blue | 3 | WWWW |
| 8 | Chaska Chan | 6 | WL |
| 9 | STMA | 5 | WW |
| 10 | Duluth | 11 | DNP |
The wave of games this week shrunk considerably from last week. Only a few interesting results of note. Wayzata Blue was out for "blood" on their trip to Marshall. The Trojans won their four games 55-8.
Duluth moves into the T10 and CC moves up a notch after surveying both teams body of work.
Tonka White takes #2 after a three win week.
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Duluth | 11 | WW |
| 2 | Minnetonka White | 6 | WWW |
| 3 | Hopkins | 3 | WW |
| 4 | Wayzata Gold | 3 | DNP |
| 5 | Forest Lake | 2 | DNP |
| 6 | Mahtomedi | 2 | WTW |
| 7 | Minnetonka Blue | 6 | WWW |
| 8 | Eden Prairie | 6 | WW |
| 9 | Rogers Black | 10 | W |
| 10 | Wayzata White | 3 | WL |
In the least shocking news, a lot of this division was off after the Squirtacular this week. Duluth retains the #1 ranking with Minnetonka White nipping at their heels at #2. The only movement is sliding Rogers Black up to #9 and welcoming #10 Wayzata White into the Top 10.