Woodbury finishes off the regular season without a loss.
| Rank | Team | Record | Section |
|---|---|---|---|
| 1 | Hill-Murray | 21-3-1 | 4AA |
| 2 | Centennial/Spring Lake Park | 21-3-1 | 5AA |
| 3 | Holy Family | 22-3 | 2AA |
| 4 | Minnetonka | 18-2-5 | 2AA |
| 5 | Edina | 18-4-3 | 6AA |
| 6 | Benilde-St. Margaret's | 15-9-1 | 6AA |
| 7 | Woodbury | 24-0-1 | 4AA |
| 8 | Maple Grove | 16-9 | 5AA |
| 9 | Alexandria | 18-5-1 | 8AA |
| 10 | Farmington | 20-4-1 | 1AA |
Hill-Murray takes over as the No. 1 team for the final Class AA rankings of the season after a wild, come-from-behind victory over previous No. 1 Centennial/Spring Lake Park. The Pioneers scored four times in the third period, including a pair of unassisted tallies by Emily Pohl in the final 2:09 to win the game.
Alexandria blanks Moorhead to earn the No. 9 slot as we enter section playoffs. A 30-save shutout for Victoria Meyers highlighted the 4-0 victory over the Spuds. The Cardinals are the No. 3 seed in the Section 8AA playoffs, behind Bemidji and Moorhead.
Farmington takes over the No. 10 spot after Moorhead falls out after the Alexandria loss. The Tigers are the top seed in Section 1AA and have won 11 of their last 12 heading into the postseason.
Marshall finishes off the regular season in the #6 spot.
| Rank | Team | Record | Section |
|---|---|---|---|
| 1 | Breck | 23-1-1 | 5A |
| 2 | Dodge County | 18-6-1 | 1A |
| 3 | Warroad | 19-5-1 | 8A |
| 4 | Blake | 19-6 | 4A |
| 5 | Proctor/Hermantown | 16-6-2 | 7A |
| 6 | Marshall | 21-4 | 3A |
| 7 | Westonka/Southwest Christian | 14-8-3 | 5A |
| 8 | Mankato East | 22-2-1 | 2A |
| 9 | Orono | 12-12-1 | 5A |
| 10 | Minnesota River | 19-5-1 | 2A |
No seismic shifts here in Class A, although Dodge County and Warroad switch places. The Wildcats take over at No. 2, and the Warriors bump to No. 3 after an uncharacteristic 7-1 loss that went to running time for the last five minutes.
Nos. 4-9 remain the same as they were last week, and Minnesota River replaces Thief River Falls as the No. 10 team to close out the season. The Prowlers lost to unranked East Grand Forks right after moving into the top-10, and the Bulldogs have won six straight. The Bulldogs are the No. 2 seed in Section 2A behind Mankato East.
Edina White finally gets a tourney win (over Wayzata)
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Edina Green | 6 | WW |
| 2 | Duluth | 11 | W |
| 3 | Osseo/Maple Grove Black | 3 | WWW |
| 4 | Alexandria | 15 | LWWW |
| 5 | Stillwater Red | 2 | W |
| 6 | Blaine Rogers | 10 | LW |
| 7 | Minnetonka Black | 6 | WL |
| 8 | Edina White | 6 | LWTWW |
| 9 | North Wright County | 5 | LLWW |
| 10 | Wayzata | 3 | WWLL |
Kind of a chill week for 15A this past week. Four teams (ALEX, Edina White, NWC and Wayzata) skated in the Big Ole in Alex. Edina gets a few solid wins and close loss to OMG to move from #10 to #8. Their Big Ole win is their first championship of the year.
Edina still unbeaten and the calendar has officially flipped to February. The Hornets unbeaten streak is at 34.
Eagan is at #10 this week.
| Team | District | Last Week | |
|---|---|---|---|
| 1 | Edina White | 6 | WWLWL |
| 2 | Chaska/Chanhassen | 6 | WWTWL |
| 3 | Rochester | 9 | TL |
| 4 | Bloomington Eden Prairie Red | 6 | WWW |
| 5 | Edina Green | 6 | WLWWW |
| 6 | Woodbury Royal | 8 | L |
| 7 | Brainerd/Little Falls | 15 | L |
| 8 | Alexandria | 15 | WWL |
| 9 | Wayzata Gold | 3 | WTWLW |
| 10 | Eagan | 8 | WLTW |
There is some movement within the Top 10 this week, but no new entrants in this edition. We are giving the nod back to Edina White for the #1 spot. #2 Chaska/Chanhassen had a strong showing at the Wayzata Winter Warrior, falling in the championship game. #5 Edina Green gets the boost after a good showing at the Big Ole Hockey Tournament in Alexandria, and some stumbles from Woodbury Royal and Brainerd/Little Falls. #9 Wayzata Gold had a good showing at the Polar Fest Freeze Hockey Tournament in Detroit Lakes and were the highest finishing MN team in the tournament.
Chaska Chan comes in at #4 this week.
| Rank | District | Last Week | |
|---|---|---|---|
| 1 | Wayzata Gold | 3 | WLWW |
| 2 | Edina | 6 | WL |
| 3 | OMG Black | 3 | WWWW |
| 4 | Chaska.Chanhassen | 6 | WWWL |
| 5 | Shakopee-Prior Lake | 6 | TW |
| 6 | Moorhead | 15 | W |
| 7 | Eagan/IGH | 8 | WWL |
| 8 | Blaine | 10 | WWW |
| 9 | Orono-Westonka | 3 | TWWWW |
| 10 | Warroad | 16 | WW |
One of the hardest weeks of the year was making a top-10 that was representative of this great level this year.
#1 Wayzata - Lost to CC
#2 Edina - Lost to #7 SPL
#3 CC - Lost to OMG
#4 OMG - Beats CC
We keep Wayzata and Edina 1 & 2 and bumped up OMG (3) and SPL (5). Blaine has won 10 in a row, the Bengals get a nudge up.
White Bear Lake takes home four wins this week along with the four spot in our rankings.
| Staff Rank | District | Last Week | |
|---|---|---|---|
| 1 | Edina Black | 6 | WW |
| 2 | Edina Gold | 6 | T |
| 3 | Hutchinson | 5 | WW |
| 4 | White Bear Lake Orange | 2 | WWWW |
| 5 | Roseville/Mahtomedi Navy | 2 | WW |
| 6 | Roseville/Mahtomedi Silver | 2 | WL |
| 7 | Cannon River | 9 | WWWW |
| 8 | Orono/Westonka | 3 | LW |
| 9 | Wayzata Gold | 3 | TW |
| 10 | Eagan/Inver Grove Heights | 8 | LLWL |
Edina Black retains the #1 spot this week after picking up two shutouts on the week. White Bear Lake Orange gets the mini boost to #4, after the new entrant #5 Roseville/Mahomedi Navy defeated #6 Roseville/Mahtomedi Silver. The Bears have a win and a tie against R/M Navy and a tie with R/M Silver, so giving them the edge feels right. There were some stumbles in the bottom three of the rankings, and while #8 Orono/Westonka lost to Osseo/Maple Grove Black and Wayzata Gold tied O/MG Black, the Warriors own the head-to-head matchup over the Trojans.
Wayzata is at #8 this week.
| Rank | Team | District | Last Week |
|---|---|---|---|
| 1 | Orono Westonka | 3 | WW |
| 2 | Edina White | 6 | WLWW |
| 3 | Stillwater | 2 | WWWW |
| 4 | Park-Cottage Grove | 8 | WW |
| 5 | Edina Green | 6 | WW |
| 6 | Bemidji | 16 | LWWL |
| 7 | Chaska Chanhassen | 6 | LTW |
| 8 | Wayzata | 3 | L |
| 9 | Bloomington Jefferson | 6 | WWWTW |
| 10 | Minneapolis | 3 | WWT |
A lot of action in 10A this week. Jefferson wins the Cupid Classic which had some really highly ranked teams including T5 teams Bemidji and Edina White. Jefferson is on a 10 unbeaten streak since January 13.
Minneapolis is also making great strides as the season moves along. The Storm tied OMG and knocked off Hopkins-Park.
Stillwater wins the Cloquet Flamingo tournament Sunday with a 5-0 win over a very good Cloquet team. Neve McAlpine had seven goals for the Ponies on the weekend.
Woodbury Gold stays at #1 this week.
| Staff Rank | District | Last Week | |
|---|---|---|---|
| 1 | Woodbury Gold | 8 | W |
| 2 | Osseo/Maple Grove Black | 3 | WW |
| 3 | IGH/Eagan Blue | 8 | DNP |
| 4 | Eden Prairie | 6 | TW |
| 5 | Stillwater Red | 2 | WWWWW |
| 6 | Rosemount | 8 | WWWL |
| 7 | Chaska/Chahassen B1 | 6 | T |
| 8 | Orono/Westonka B1 Black | 3 | DNP |
| 9 | Waseca | 9 | WWWW |
| 10 | Mankato | 9 | WW |
The top of the rankings stays stable here this week, with Woodbury Gold holding onto the #1 Seed. Stillwater Red gets a boost to #5 after winning the Cupid Classic in Bloomington, defeating #6 Rosemount in the championship game. #4 Eden Prairie and #7 Chaska/Chanhassen tied this week. Waseca wins their home tournament, the Tracy Rae Jevnig Classic, but their strength of schedule still leaves a lot to be desired. Welcome to the Top 10 Mankato after knocking off Cannon River this past week.