#1 Edina heads to Thief River to defend their State Title
| PWAA - Thief River Falls | ||||
| Opponent | Region Seed | Opponent | Region Seed | |
| Sibley | West #1 | vs. | Prior Lake | South #2 |
| Cloquet | North #1 | vs. | Rochester | East #2 |
| Edina | South #1 | vs. | Minnetonka | West #2 |
| OMG | East #1 | vs. | Hermantown | North #2 |
| PWA - Crookston | ||||
| Opponent | Region Seed | Opponent | Region Seed | |
| Spring Lake Park | West #1 | vs. | Sartell | South #2 |
| Highland Central | North #1 | vs. | Edina | East #2 |
| Armstrong Cooper | South #1 | vs. | Alexandria | West #2 |
| Farmington | East #1 | vs. | Mahtomedi | North #2 |
| PWB - Two Harbors | ||||
| Opponent | Region Seed | Opponent | Region Seed | |
| Little Falls | West #1 | vs. | Minneapolis Purple | South #2 |
| White Bear Lake | North #1 | vs. | Eagan Blue | East #2 |
| Wayzata Gold | South #1 | vs. | Blaine | West #2 |
| Edina White | East #1 | vs. | Mahtomedi | North #2 |
#1 Alexandria heads to Crookston to play Armstrong Cooper in the first round of State.
Mahtomedi PeeWee B headed to State