White Bear Lake wins play-in game over Prior Lake and is headed to Rogers.
| Bantam AA - Rogers | ||||
| Opponent | Region Seed | Opponent | Region Seed | |
| Stillwater | West #1 | vs. | White Bear Lake | South #2 |
| Hermantown | North #1 | vs. | Elk River | East #2 |
| Eden Prairie | South #1 | vs. | Edina | West #2 |
| Woodbury | East #1 | vs. | Grand Rapids | North #2 |
| Bantam A - Coon Rapids | ||||
| Opponent | Region Seed | Opponent | Region Seed | |
| East Grand Forks | West #1 | vs. | Wayzata | South #2 |
| Tartan | North #1 | vs. | Farmington | East #2 |
| Delano | South #1 | vs. | Alexandria | West #2 |
| Edina | East #1 | vs. | Highland Central | North #2 |
| Bantam B - Silver Bay | ||||
| Opponent | Region Seed | Opponent | Region Seed | |
| Blaine | West #1 | vs. | Wayzata Blue | South #2 |
| North St. Paul | North #1 | vs. | Sibley | East #2 |
| Wayzata Navy | South #1 | vs. | Lake of the Woods | West #2 |
| Johnson Como | East #1 | vs. | White Bear Lake | North #2 |
Statebound Farmington celebrates their win over Prior Lake on Sunday.