Rink | Time | Level | Game Type | Home | Away |
---|---|---|---|---|---|
SHAK 2 | 8:00 AM | Girls '16 | Third Place | East | North |
EP 3 | 8:15 AM | Boys '17 | Third Place | East | West |
SHAK 1 | 8:15 AM | Girls '16 | Championship ** | West | South |
EP 1 | 8:30 AM | Boys '15 | Championship** | South | West |
EP 2 | 8:30 AM | Boys '17 | Championship | South | North |
SHAK 2 | 9:15 AM | Girls '15 | Third Place | South | North |
EP 3 | 9:30 AM | Boys '16 | Third Place | West | North |
SHAK 1 | 9:30 AM | Girls '15 | Championship** | East | West |
EP 1 | 9:45 AM | Boys '14 | Championship ** | South | North |
EP 2 | 9:45 AM | Boys '16 | Championship | South | East |
SHAK 2 | 10:30 AM | Girls '14 | Third Place | West | North |
EP 3 | 10:45 AM | Boys '13 | Third Place | West | East |
SHAK 1 | 10:45 AM | Girls '14 | Championship** | South | East |
EP 2 | 11:00 AM | Boys '15 | Third Place | North | East |
EP 1 | 11:15 AM | Boys '13 | Championship** | South | North |
SHAK 2 | 12:00 PM | Girls '13 | Third Place | East | West |
EP 3 | 12:15 PM | Boys '12 | Third Place | East | South |
EP 2 | 12:15 PM | Boys '14 | Third Place | East | West |
SHAK 1 | 12:15 PM | Girls '13 | Championship** | South | North |
EP 1 | 12:45 PM | Boys '12 | Championship** | West | North |
SHAK 2 | 1:30 PM | Girls '12 | Third Place | East | North |
EP 2 | 1:45 PM | Boys '11 | Third Place | South | West |
SHAK 1 | 1:45 PM | Girls '12 | Championship** | South | West |
EP 1 | 2:15 PM | Boys '11 | Championship** | North | East |
**YHH Live Stream |