Edina remains #5 (Pic: Quinton Schaefer)
Rank | Team | Section |
---|---|---|
1 | Minnetonka | 2AA |
2 | Chanhassen | 2AA |
3 | Wayzata | 6AA |
4 | Maple Grove | 5AA |
5 | Edina | 6AA |
6 | Rogers | 5AA |
7 | Andover | 7AA |
8 | Cretin-Derham Hall | 3AA |
9 | St. Thomas Academy | 3AA |
10 | Benilde-St. Margaret's | 6AA |
Karl Schuettler from our Rink of Fire BHS hockey podcast is our official ranker for Boys AA. For an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Zephyrs are locked into #3 this week (Pic: Charlie Drage)
Rank | TeamĀ | Section |
---|---|---|
1 | Warroad | 8A |
2 | Hermantown | 7A |
3 | Mahtomedi | 4A |
4 | Orono | 2A |
5 | East Grand Forks | 8A |
6 | Northfield | 1A |
7 | Delano | 2A |
8 | Hibbing | 7A |
9 | Detroit Lakes | 8A |
10 | Rock Ridge | 7A |
Eric Bruce, AKA "Class A Guy" on the HS hockey forum is our official ranker for Boys AA. To hear an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
Royals are #5 this week (Pic: Jayden Kurtz)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Moorhead | 15 | WWWWWW |
2 | Edina | 6 | WWWWL |
3 | Osseo Maple Grove | 3 | WWWWLW |
4 | Minnetonka | 6 | TWWWLL |
5 | Rogers | 10 | WWWLWW |
6 | White Bear Lake | 2 | WWLLW |
7 | Stillwater | 2 | WWTLWW |
8 | Rosemount | 8 | WLWL |
9 | Hermantown | 11 | LLLL |
10 | Duluth East | 11 | W |
Not very complicated at the top of the top-10.
Moorhead > Edina > OMG
After that, there are a lot of questions.
Who is better between Minnetonka and Rogers? Not sure.
What happened to Hermantown and Rochester?
Rank | Team | District | Last Week |
---|---|---|---|
1 | Armstrong Cooper | 3 | WW |
2 | Hibbing/Chisholm | 12 | L |
3 | Northfield | 9 | WTWWW |
4 | Rock Ridge | 12 | WWW |
5 | Delano | 3 | T |
6 | Monticello | 5 | WWTL |
7 | Moorhead | 15 | WWWW |
8 | Osseo/Maple Grove | 3 | LWT |
9 | Warroad | 16 | WWWW |
10 | Northern Lakes | 15 | LWWL |
Rock Ridge moves up one spot this week to number four, and the wolverines are on a nice five-game win streak. Delano moves into the top five, and the Tigers skated to a 2-2 tie against No. 8 Osseo/Maple Grove. Monticello is this week's big mover, moving up three spots to No. 6 as the Moose beat St. Cloud AA and No. 8 Osseo/Maple Grove. Warroad is back in the rankings at No. 10, as they beat Bemidji AA. The Warriors are also the next-best team that was not ranked last week.
Mahtomedi is #9 this week (Pic: Seth Erickson)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Bloomington Jefferson | 6 | TWW |
2 | Edina (White) | 6 | WW |
3 | Edina (Green) | 6 | WW |
4 | Armstrong Cooper | 3 | WLW |
5 | Prior Lake | 6 | WL |
6 | Minneapolis (Black) | 3 | WT |
7 | Forest Lake | 2 | WWWWW |
8 | Alexandria (Black) | 15 | WLW |
9 | Mahtomedi | 2 | TL |
10 | Bemidji (Blue) | 16 | WWWW |
Edina Green swarms up from No. 6 to No. 3 this week as the Hornets beat previous No. 2 Prior Lake and No. 4 Armstrong Cooper this past week. Minneapolis Black is trending up a bit after a solid week as the Storm skated to a 1-1 tie with No. 1 Bloomington Jefferson. No. 7 Forest Lake had a strong week, winning the Woodchipper tournament in Fargo and defeating Minnetonka in overtime. Bemidji Blue is new this week at No. 10, and the Lumberjacks are on a 10-game win streak.
CC has a big week in Roseau (Pic: Jonny Bloedow)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Moorhead | 15 | WWWWL |
2 | Woodbury | 8 | WLWWLL |
3 | Chaska Chan | 6 | WWWWW |
4 | Mahtomedi | 2 | T |
5 | White Bear Lake | 2 | WW |
6 | Minnetonka | 6 | L |
7 | Hermantown | 11 | WW |
8 | Osseo Maple Grove | 3 | WWWWTW |
9 | Andover | 10 | WWT |
10 | Edina | 6 | WLWWW |
Busy weekend in PeeWee AA.
Congrats to Chaska Chan on winning the Dick Johnson Memorial in Roseau last weekend. The Stormhawks get a rare win over #1 Moorhead. They jump to #3 in the state.
A big pile up in the bottom five. OMG makes a return visit after a third place finish in Roseau. Andover is also back in after an impressive 2-0-1 week.
Shako just keeps on winning, they are #9 (Pic: Madden Peace)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Warroad | 16 | WWLLW |
2 | Roseville | 2 | WLLLW |
3 | Hibbing/Chisholm | 12 | W |
4 | Woodbury | 8 | WTW |
5 | Waconia | 6 | WW |
6 | Rock Ridge | 12 | WW |
7 | Detroit Lakes | 15 | WWW |
8 | Dodge County | 9 | W |
9 | Shakopee | 6 | WWWWW |
10 | Northfield | 9 | LWL |
Warroad proved to be No. 1 this past weekend, defeating previous No. 1 Roseville 9-3. Waconia moves up one spot this week and is in the top five. The Wildcats had a solid week, defeating two opponents in District 6. Three new teams join the rankings this week: No. 7 Detroit Lakes, No. 8 Dodge County, and No. 9 Shakopee. Those three teams have been playing some good hockey and winning a lot recently.
Hawks are #2 this week (pic: Vincent Panichi
Rank | Team | District | Last Week |
---|---|---|---|
1 | Moorhead (Black) | 15 | DNP |
2 | Hermantown | 11 | W |
3 | Woodbury (Black) | 8 | W |
4 | Blaine | 10 | WWWWWW |
5 | Prior Lake (Navy) | 6 | WW |
6 | Minneapolis (Black) | 3 | WWWW |
7 | Roseville | 2 | WWWT |
8 | North Shore | 11 | W |
9 | Prairie Centre | 15 | WW |
10 | Delano | 3 | WWW |
Roseville is moved up one spot this week in the top ten, the Raiders beat previous No. 7 OMG Black this week. No. 8 North Shore continues its upward trend: the win streak moves to nine. Prairie Centre is one of the hottest teams at the PWB level with a current 10-game win streak and is now in the rankings this week at No. 9. Delano is also new this week and close the rankings out at No. 10: the Tigers defeated No. 7 OMG Black this past week.
Number 1 CC had a lot to celebrate last weekend in Blaine(pic: Holden McNabb)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Chaska/Chanhassen | 6 | WWWW |
2 | Woodbury (Black) | 8 | WWWW |
3 | Grand Rapids | 12 | WWWW |
4 | Moorhead (Red) | 12 | WLWW |
5 | Blaine | 10 | WWLL |
6 | St. Michael-Albertville | 5 | DNP |
7 | Edina (Green) | 6 | WWWLW |
8 | Austin | 9 | WW |
9 | East Grand Forks | 16 | W |
10 | Duluth | 11 | WLWWL |
This past week was huge in SQA, as the big Squirtacular event made waves throughout the rankings. Congrats to Chaska and Chanhassen for winning the platinum championship by defeating our previous No. 1 Woodbury Black. The Stormhawks is our new No. 1 team. Grand Rapids is the lone unbeaten team at this level with over ten games played; the Thunderhawks get jolted up to No. 3. Moorhead Red goes from unranked to No. 4 in a week by finishing third in the Platinum A bracket at the Squirtacular.
Woodbury Royal celebrating its Squirtacular win Sunday
Rank | Team | District | Last Week |
---|---|---|---|
1 | Armstrong Cooper | 3 | W |
2 | Cloquet (Black) | 11 | W |
3 | Woodbury (Royal) | 8 | WWWWW |
4 | Grand Rapids (White) | 12 | WW |
5 | Mahtomedi | 2 | LWWW |
6 | Rochester (Silver) | 9 | WW |
7 | Woodbury (Royal) | 8 | LW |
8 | Park Rapids (Black) | 15 | DNP |
9 | Chisago Lakes | 10 | WW |
10 | Rogers (Black) | 10 | LWWW |
In SQB, a lot of teams are very close, so a disclaimer if your team didn’t get ranked means they were definitely considered. There were about ten more teams that deserved to be ranked this week. With that being said, we have a new No. 1 this week, and it’s Armstrong Cooper. That hockey program is crushing it at a lot of levels this season. Shoutout to the new No. 3 Woodbury Royal for beating the Jr. Coyotes in the Squirtacular Silver Championship. No. 5 Mahtomedi made a big jump this week as the Zephyrs knocked off previous No. 1 Duluth in the Squirtacular Blue Division championship. Rogers Black is new this week in the rankings as the Royals win the white division championship of the Squirtacular.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Minnetonka | Lake | WWW |
2 | Wayzata | Lake | LWWL |
3 | Osseo/Maple Grove | NW Suburban | WLWL |
4 | Rosemount | South Suburban | TLWW |
5 | Edina | Lake | WWL |
Minnetonka is the new No. 1 team in Junior Gold A; the Skippers defeated previous No. 1 Wayzata 3-2 this past week. No. 2 Wayzata had a win against No. 3 OMG this past week; both teams are of state championship caliber. Rosemount sneaks into the rankings this week at No. 4; the Irish defeated No. 3 OMG and No. 5 Edina, a really solid week for the Irish.
Rank | Team | League | Last Week |
---|---|---|---|
1 | Hill-Murray | Metro East | WWWWWWW |
2 | Moorhead | Mariucci | WWW |
3 | Elk River (Black) | NW Suburban | TWW |
4 | Lakeville | South Suburban | WLW |
5 | Prior Lake | South Suburban | TWWW |
6 | Edina (White) | Lake | WWW |
7 | Buffalo | Mississppi | WTWW |
8 | Minnetonka (White) | Lake | WLW |
9 | Shakopee (Red) | South Suburban | WW |
10 | Edina (Black) | Lake | LWLW |
Hill Murray had a very good weekend, knocking off a few ranked teams en route to a tournament championship. Hill Murray is currently 22-0-1 and is the No. 1 team in the state. There was some movement in the middle of the rankings as ranked teams lost to unranked teams and teams that did not lose moved up. No. 6 Edina White, No. 7 Buffalo, and No. 9 Shakopee Red all enter the top ten in JGB for the first time.