Trojans slip a spot after a 2-1 week (pic: Jake Mattson)
Rank | Team | Section | Jan 22 Rank |
---|---|---|---|
1 | Minnetonka | 2AA | 1 |
2 | Edina | 6AA | 3 |
3 | Wayzata | 6AA | 2 |
4 | Chanhassen | 2AA | 4 |
5 | Benilde-St. Margaret's | 6AA | 10 |
6 | Shakopee | 2AA | 6 |
7 | Maple Grove | 5AA | 5 |
7 | Rogers | 5AA | 7 |
8 | Andover | 7AA | NR |
9 | St. Thomas Academy | 3AA | 8 |
10 | Rosemount | 3AA | NR |
Karl Schuettler from our Rink of Fire BHS hockey podcast is our official ranker for Boys AA. For an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
This Week's Pod
Karl Comments
Jax Cafe
Gemini Athletic
Red and Black League
Summit Orthopedics
Warriors win on home ice and stay at #1 (pic: Braydin Johnson)
Rank | Team | Section |
---|---|---|
1 | Warroad | 8A |
2 | Hermantown | 7A |
3 | St. Cloud Cathedral | 5A |
4 | East Grand Forks | 8A |
5 | Mahtomedi | 4A |
6 | Orono | 2A |
7 | Delano | 2A |
8 | Northfield | 1A |
9 | Monticello | 5A |
10 | Alexandria | 6A |
Eric Bruce, AKA "Class A Guy" on the HS hockey forum is our official ranker for Boys A. To hear an audio or video account, check out our pod (link below), for a written account see his take on the top-10 and more on the HS Hockey Forum. For more information on our ROF sponsors see the links below.
This Week's Pod
Eric's Comments
Gemini Athletic
Jax Cafe
Red and Black League
Summit Orthopedics
#8 Bears take a week away from play (pic: Braden Bois)
Rank | Team | District | Last Week | Jan. 22 Rank |
---|---|---|---|---|
1 | Moorhead | 15 | WWW | 1 |
2 | Osseo/Maple Grove | 3 | W | 2 |
3 | Minnetonka | 6 | WW | 3 |
4 | Rosemount | 8 | W | 4 |
5 | Edina | 6 | DNP | 7 |
6 | Prior Lake | 6 | L | 6 |
7 | Wayzata | 3 | LL | 5 |
8 | White Bear Lake | 2 | DNP | 9 |
9 | Mahtomedi | 2 | LWWL | 8 |
10 | Centennial | 10 | WWTW | NR |
Not a lot of movement this week after a busy weekend in Vadnais for Bantam AA last week. Top five stay the same - with our only new entry being Centennial. Cougars go 3-0-1 this week and are 7-2-1 in their last 10.
(pic: James McBeain)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Warroad | 16 | WT |
2 | Osseo/Maple Grove | 3 | WW |
3 | Woodbury | 8 | TWW |
4 | Hopkins | 3 | WW |
5 | Mankato | 9 | W |
6 | St. Louis Park | 3 | TWW |
7 | Northern Lakes | 15 | WWW |
8 | Rock Ridge | 12 | LWWT |
9 | Moorhead | 15 | LWWW |
10 | Minnetonka | 6 | TWW |
Here are the changes this week:
-Hopkins moves up a spot to No. 4 after going 2-0 on the week.
-Mankato moves up a spot to No. 5, after extending their win streak to 6.
-St. Louis Park is on a 4 game-win streak and moves a spot to No. 6
-Northern Lakes defeated No. 9 Moorhead, to move up a spot to No. 7
-Rock Ridge dropped two games during the week and also fell from No. 4 to No. 8 in the rankings.
(pic: Thomas Boe)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Hermantown (Blue) | 11 | T |
2 | Roseville | 2 | TT |
3 | Mahtomedi | 2 | W |
4 | Eden Prairie | 6 | TW |
5 | Woodbury (Black) | 8 | WWWWWWW |
6 | White Bear Lake (Black) | 2 | TTWW |
7 | Red Lake Falls (Purple) | 16 | WWW |
8 | Bemidji (Blue) | 16 | L |
9 | Morris-Benson | 15 | LLWL |
10 | Hastings | 8 | LW |
Eden Prairie soars up four spots this week to No. 4. The Eagles only have two losses since the new year. Woodbury Black is also a big mover with a seven-game win streak and a win this week over No. 5 Morris-Benson. No. 7 Red Lake Falls Purple has won 6 of their last seven games and continues to climb.
#!1 Tonka takes the North/South Challenge in East Grand Forks Sunday
Rank | Team | District | Last Week | Rank Jan 15 |
---|---|---|---|---|
1 | Minnetonka AA | 6 | WWLWW | 1 |
2 | Woodbury AA | 8 | WLWWWL | 3 |
3 | East Grand Forks | 16 | LWWLW | 4 |
4 | Moorhead AA | 15 | LWLWL | 2 |
5 | Stillwater AA | 2 | WWW | 5 |
6 | White Bear Lake AA | 2 | W | 6 |
7 | Osseo/Maple Grove AA | 3 | WWW | 7 |
8 | Prior Lake | 6 | W | 10 |
9 | Mahtomedi | 2 | DNP | 8 |
10 | Andover | 10 | WWL | NR |
No. 1 Tonka goes 4-1 versus some stiff competition last weekend in East Grand Forks. The Skippers have only lost three times all season...once in January and twice in October. Any guess who the favorite to win state in Shakopee this March is?
Andover grabs the vacant slot at #10 this week. The Huskies went 2-1 on the week and are number 8 in the NOW Rankings.
Beckett Bohm, Mankato Peewee A
Rank | Team | District | Last Week |
---|---|---|---|
1 | Proctor | 11 | WW |
2 | Roseville | 2 | WWW |
3 | Northfield | 9 | L |
4 | Warroad | 16 | DNP |
5 | Park-Cottage Grove | 8 | WLW |
6 | River Lakes | 5 | WWWW |
7 | Marshall | 4 | WWWL |
8 | Thief River Falls | 16 | WW |
9 | Bloomington Jefferson | 6 | WT |
10 | Mankato | 9 | W |
The top five stay the same this week in PWA. River Lakes is on a tear, winning their last six games, the Stars are up to No. 6 this week. The only other change this week is Mankato making it back into the top 10 with a recent five-game win streak.
Hermantown Peewee B comes in at No. 2 this week.
Rank | Team | District | Last Week |
---|---|---|---|
1 | Osseo/Maple Grove (Black) | 3 | WW |
2 | Hermantown | 11 | DNP |
3 | Bemidji (Blue) | 16 | W |
4 | Minnetonka (Black) | 6 | W |
5 | Minnetonka (Blue) | 6 | WTW |
6 | East Grand Forks (Green) | 16 | WWWWW |
7 | Anoka | 10 | WW |
8 | Mankato | 9 | DNP |
9 | Eden Prairie | 6 | WWWWW |
10 | Coon Rapids | 10 | LTWW |
Huskies stay at #3 this week in SQA (pic: Preston Atkinson)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Minnetonka | 6 | TWW |
2 | East Grand Forks | 16 | WWW |
3 | Andover | 10 | WW |
4 | Chaska/Chanhassen | 6 | W |
6 | Woodbury Royal | 8 | WLLW |
6 | Park-Cottage Grove | 8 | WW |
7 | Woodbury Black | 8 | LW |
8 | Moorhead | 15 | WL |
9 | Orono | 3 | WT |
10 | OMG Crimson | 3 | WT |
A very jumbled week in Squirts. East Side uses a narrow loss to Tonka last Saturday to fuel them to three big wins on home ice. The Greenwave jumps to #2 with wins over Moorhead and Woodbury Royal. Cottage Grove has nice win over Squirtacular runner-up Woodbury Black, they slide up a couple slots.
(pic: Rece Torborg)
Rank | Team | District | Last Week |
---|---|---|---|
1 | Chaska/Chanhassen (Gold) | 6 | T |
2 | Waconia | 6 | WWWWW |
3 | Orono | 3 | W |
4 | Edina | 6 | L |
5 | Blaine (White) | 10 | DNP |
6 | Moorhead (Black) | 15 | DNP |
7 | Worthington | 4 | DNP |
8 | Duluth | 11 | WLWW |
9 | Faribault | 9 | W |
10 | Bemidji (Blue) | 16 | WW |